4.2GHz, AMD AM5, 8Stk
3GHz, AMD AM4, 8Stk
Nvidia GeForce RTX 4080 Super, 16GB
32GB, 41.22kr/GB, DDR5, 5600 MHz / PC5-44800
Nvidia GeForce RTX 4060 Ti, 16GB
AMD B650, ATX, AMD AM5
AMD Radeon RX 7800 XT
Ryzen 7, 3.8GHz, AMD AM4, 8Stk
Ryzen 9, 4,2GHz, AMD AM5, 16Stk
Nvidia GeForce RTX 3050
32GB, 45.75kr/GB, DDR5, 5600 MHz / PC5-44800
Gold, 850W
Ryzen 9, 3.4GHz, AMD AM4, 16Stk
32GB, DDR4, 3200 MHz / PC4-25600
Ryzen 9, 4.7GHz, AMD AM5, 12Stk
AMD Radeon RX 7800 XT, 16GB
Miditower
3.8GHz, AMD AM5, 8Stk
Nvidia GeForce RTX 4060 Ti
Nvidia GeForce RTX 4070 Super, 12GB
32GB, DDR5, 6200 MHz / PC5-49600
Ryzen 5, 3.7GHz, AMD AM4, 6Stk
Ryzen 5, 3,8GHz, AMD AM5, 6Stk
Intel B660, Micro-ATX, Intel LGA1700
AMD Radeon RX 7900 XT
4.5GHz, AMD AM5, 16Stk
Ryzen 7, 4.5GHz, AMD AM5, 8Stk
32GB, DDR5, 4800 MHz / PC5-38400
3.7GHz, AMD AM5, 12Stk
3.7GHz, Intel LGA1700, 10Stk
Core i7, 3.6GHz, Intel LGA1700, 12Stk
AMD B650, Micro-ATX, AMD AM5
AMD Radeon RX 7600, 8GB
Core i5, 3.5GHz, Intel LGA1700, 14Stk
Tower, Miditower, E-ATX
Nvidia GeForce RTX 4070 Super
Miditower, ATX
64GB, 59kr/GB, DDR5, 6000 MHz / PC5-48000
AMD B550, ATX, AMD AM4
Ryzen 7, 3.4GHz, AMD AM4, 8Stk
16GB, DDR4, 3200 MHz / PC4-25600
AMD B650, Mini-ITX, AMD AM5
AMD Radeon RX 7900 XTX
32GB, DDR4, 3600 MHz / PC4-28800
64GB, 18.67kr/GB, DDR4, 3200 MHz / PC4-25600
Ryzen 9, 4.4GHz, AMD AM5, 12Stk
3200 MHz / PC4-25600, DDR4, 16GB
Core i5, 2.5GHz, Intel LGA1700, 6Stk
32GB, DDR5, 6000 MHz / PC5-48000
32GB, 39.34kr/GB, DDR4, 3600 MHz / PC4-28800
Intel B760, ATX, Intel LGA1700
Nvidia GeForce RTX 4060, 8GB
Nvidia GeForce RTX 4090
Intel Z790, ATX, Intel LGA1700
32GB, 48.72kr/GB, DDR5, 5200 MHz / PC5-41600
Gold, 750W
AMD X670, ATX, AMD AM5
32GB, DDR4, 2666 MHz / PC4-21300
47.6cm, Miditower, ATX
Ryzen 7, 4.2GHz, AMD AM5, 8Stk
Ukjent
AMD B550, Micro-ATX, AMD AM4
AMD Radeon RX 7900 GRE, 16GB
32GB, 27.16kr/GB, DDR4, 3200 MHz / PC4-25600
3600 MHz / PC4-28800, DDR4, 16GB
2.5GHz, Intel LGA1200, 8Stk
AMD Radeon RX 6750 XT, 12GB
Nvidia GeForce RTX 4070 Ti Super, 16GB
16GB, 41.19kr/GB, DDR4, 3200 MHz / PC4-25600
16GB, DDR5, 4800 MHz / PC5-38400
Core i5, 2,9GHz, Intel LGA1200, 6Stk
64GB, 27.48kr/GB, DDR4, 3200 MHz / PC4-25600
Raptor Lake, 3GHz, Intel LGA1700, 24Stk
AMD Radeon RX 7900 XTX, 24GB
8GB, DDR4, 3200 MHz / PC4-25600
AMD B450, Micro-ATX, AMD AM4
16GB, DDR5, 5200 MHz / PC5-41600
Minitower, Mini-ITX
Core i3, 3.5GHz, Intel LGA1700, 4Stk
Nvidia GeForce RTX 4080 Super
3.5GHz, Intel LGA1700, 14Stk
32GB, 31.22kr/GB, DDR5, 5600 MHz / PC5-44800
Core i9, 3.2GHz, Intel LGA1700, 24Stk
Intel B760, Micro-ATX, Intel LGA1700
Miditower, E-ATX
3,5GHz, Intel LGA1200, 8Stk
6400 MHz / PC5-51200, DDR5, 32GB
6000 MHz / PC5-48000, DDR5, 32GB
2666 MHz / PC4-21300, DDR4, 16GB
5200 MHz / PC5-41600, DDR5, 32GB
Core i7, 2.1GHz, Intel LGA1700, 16Stk
AMD X670, Mini-ITX, AMD AM5
AMD X670E, ATX, AMD AM5
Core i9, 3GHz, Intel LGA1700, 24Stk
Core i5, 2,6GHz, Intel LGA1700, 16Stk
128GB, 32.8kr/GB, DDR4
32GB, 50.56kr/GB, DDR5, 6000 MHz / PC5-48000
Miditower, Mini-ITX, Micro-ATX, ATX
64GB, DDR4, 3200 MHz / PC4-25600
DDR4, 3600 MHz / PC4-28800
AMD Radeon RX 7600 XT, 16GB
2GHz, Intel LGA1700, 24Stk
Platinum, 1000W
16GB, DDR4, 3000 MHz / PC4-24000
16GB, 53.06kr/GB, DDR4, 3200 MHz / PC4-25600
32GB, 30.91kr/GB, DDR4, 3200 MHz / PC4-25600
3.3GHz, Intel LGA1700, 4Stk
16GB, DDR4, 2666 MHz / PC4-21300
Intel Arc A310, 4GB
16GB, 41.25kr/GB, DDR4, 3200 MHz / PC4-25600
Minitower, Micro-ATX
Intel B760, Mini-ITX, Intel LGA1700
AMD Radeon RX 6600
Intel B660, ATX, Intel LGA1700
32GB, 49.66kr/GB, DDR5, 5200 MHz / PC5-41600
2.5GHz, Intel LGA1700, 6Stk
16GB, DDR5, 5600 MHz / PC5-44800
8GB, 37.38kr/GB, DDR4, 3200 MHz / PC4-25600
Minitower
8GB, 44.88kr/GB, DDR4, 3200 MHz / PC4-25600
Core i5, 2.5GHz, Intel LGA1700, 10Stk
32GB, 41.66kr/GB, DDR5, 5200 MHz / PC5-41600
32GB, 59.03kr/GB, DDR5, 6400 MHz / PC5-51200
3.7GHz, AMD AM4, 12Stk
Nvidia RTX A5000, 24GB
Core i7, 2.1GHz, Intel LGA1700, 12Stk
Nvidia GeForce RTX 4060
Intel Arc A380
3200 MHz / PC4-25600, DDR4, 32GB
DDR5, 6400 MHz / PC5-51200
Core i7, 3.8GHz, Intel LGA1200, 8Stk
32GB, 59.88kr/GB, DDR5, 6000 MHz / PC5-48000
AMD Radeon RX 6600, 8GB
Core i9, 3.2GHz, Intel LGA1700, 16Stk
64GB, DDR5, 6000 MHz / PC5-48000
Gold, 600W
47cm, Miditower, ATX
32GB, DDR5, 5600 MHz / PC5-44800
32GB, 57.16kr/GB, DDR5, 6000 MHz / PC5-48000
32GB, 25.22kr/GB, DDR4, 3200 MHz / PC4-25600
64GB, 33.47kr/GB, DDR5, 5200 MHz / PC5-41600
32GB, 42.69kr/GB, DDR5, 4800 MHz / PC5-38400
32GB, 31.22kr/GB, DDR4, 3200 MHz / PC4-25600
32GB, DDR5, 5200 MHz / PC5-41600
16GB, DDR5, 6000 MHz / PC5-48000
16GB, 65.81kr/GB, DDR4, 3600 MHz / PC4-28800
AMD Radeon RX 6650 XT, 8GB
32GB, DDR5, 6400 MHz / PC5-51200
64GB, DDR5, 5600 MHz / PC5-44800
16GB, DDR4, 3600 MHz / PC4-28800
16GB, 35.44kr/GB, DDR5, 4800 MHz / PC5-38400
45cm, Miditower
32GB, 50.91kr/GB, DDR5, 5600 MHz / PC5-44800
Core i5, 3GHz, Intel LGA1700, 6Stk
8GB, DDR3, 1600 MHz / PC3-12800
AMD Radeon RX 7900 XT, 20GB
Gold, 650W
Core i9
2,9GHz, Intel LGA1200, 8Stk
32GB, 20.28kr/GB, DDR4, 3200 MHz / PC4-25600
16GB, 61.81kr/GB, DDR5, 5600 MHz / PC5-44800
Core i9, 3.5GHz, Intel LGA1200, 8Stk
AMD Radeon RX 7700 XT, 12GB
5600 MHz / PC5-44800, DDR5, 32GB
Gold, 700W
Nvidia GeForce RTX 4090, 24GB
6200 MHz / PC5-49600, DDR5, 32GB
2.6GHz, Intel LGA1200, 6Stk
1600 MHz / PC3-12800, DDR3, 4GB
4400 MHz / PC4-35200, DDR4, 32GB
64GB, DDR5, 6000 MHz / PC5-48000, 5600 MHz / PC5-44800
64GB, DDR4, 2666 MHz / PC4-21300
4800 MHz / PC5-38400, DDR5, 16GB
5200 MHz / PC5-41600, DDR5, 16GB
Miditower, Micro-ATX
Celeron, 3.5GHz, Intel LGA1200, 2Stk
3.9GHz, Intel LGA1200, 6Stk
2.5GHz, Intel LGA1700, 10Stk
Core i3, 3,6GHz, Intel LGA1200, 4Stk
32GB, 59.06kr/GB, DDR5, 6000 MHz / PC5-48000
Core i9, 2.4GHz, Intel LGA1700, 16Stk
Intel Z690, ATX, Intel LGA1700
32GB, DDR5, 5600 MHz / PC5-44800, 6000 MHz / PC5-48000
8GB, DDR4, 2666 MHz / PC4-21300
SFF Tower, Minitower, Mini-ITX
Tower, Cube, Micro-ATX
4.1GHz, Intel LGA1200, 6Stk
32GB, 54.38kr/GB, DDR5, 6000 MHz / PC5-48000
2.1GHz, Intel LGA1700, 24Stk
DDR5, 5600 MHz / PC5-44800
Core i7, 3,4GHz, Intel LGA1700, 20Stk
64GB, 42.86kr/GB, DDR5
Bronze, 550W
32GB, 49.81kr/GB, DDR5, 6000 MHz / PC5-48000
Core i3, 3.4GHz, Intel LGA1700, 4Stk
47.5cm, Miditower, ATX
16GB, 28.06kr/GB, DDR4, 3000 MHz / PC4-24000
32GB, 23.53kr/GB, DDR4, 3000 MHz / PC4-24000
32GB, 37.47kr/GB, DDR4, 3600 MHz / PC4-28800
Core i7, 3.4GHz, Intel LGA1700, 16Stk
32GB, DDR5, 6000 MHz / PC5-48000, 4800 MHz / PC5-38400
16GB, DDR4, 2400 MHz / PC4-19200
64GB, DDR5, 5200 MHz / PC5-41600
Intel Arc A580, 8GB
AMD A620, Micro-ATX, AMD AM5
64GB, 49kr/GB, DDR5, 6000 MHz / PC5-48000
AMD Radeon RX 7900 GRE
32GB, 42.16kr/GB, DDR5, 5600 MHz / PC5-44800
16GB, 54.31kr/GB, DDR5, 6000 MHz / PC5-48000
Nvidia GeForce RTX 3050, 8GB
64GB, 27.77kr/GB, DDR4, 3600 MHz / PC4-28800
32GB, 30.59kr/GB, DDR4, 3200 MHz / PC4-25600
Intel H770, ATX, Intel LGA1700
Fulltower
3.7GHz, Intel LGA1200, 4Stk
16GB, 46.81kr/GB, DDR5, 5600 MHz / PC5-44800
32GB, 62.81kr/GB, DDR5, 5600 MHz / PC5-44800
Core i7, 2.1GHz, Intel LGA1700, 20Stk
16GB, 33.63kr/GB, DDR4, 3200 MHz / PC4-25600
32GB, 35.53kr/GB, DDR5, 4800 MHz / PC5-38400
16GB, 24.31kr/GB, DDR4, 3200 MHz / PC4-25600
Core i5, 2.5GHz, Intel LGA1700, 14Stk
45.5cm, Miditower, E-ATX
8GB, 52.88kr/GB, DDR4, 3200 MHz / PC4-25600
32GB, 52.13kr/GB, DDR5, 6000 MHz / PC5-48000
Bronze, 650W
32GB, 47.03kr/GB, DDR4, 3200 MHz / PC4-25600
Miditower, ITX, Micro-ATX, ATX
Intel Z790, Mini-ITX, Intel LGA1700
64GB, 26kr/GB, DDR4, 3600 MHz / PC4-28800
Core i7, 3.4GHz, Intel LGA1700, 20Stk
7200 MHz / PC5-57600, DDR5, 32GB
3600 MHz / PC4-28800, DDR4, 32GB
120cm, Miditower
Miditower, Mini-ITX
5600 MHz / PC5-44800, DDR5, 8GB
5600 MHz / PC5-44800, DDR5, 16GB
4800 MHz / PC5-38400, 6000 MHz / PC5-48000, DDR5, 32GB
2666 MHz / PC4-21300, DDR4, 8GB
4800 MHz / PC5-38400, DDR5, 32GB
2400 MHz / PC4-19200, DDR4, 8GB
32GB, 35.41kr/GB, DDR4, 3200 MHz / PC4-25600
128GB, DDR4, 3600 MHz / PC4-28800
64GB, DDR5, 6400 MHz / PC5-51200
32GB, 68.72kr/GB, DDR5, 5200 MHz / PC5-41600
32GB, 65.41kr/GB, DDR5, 6000 MHz / PC5-48000
32GB, 30.97kr/GB, DDR4, 2666 MHz / PC4-21300
DDR5, 6800 MHz / PC5-54400
16GB, 57.75kr/GB, DDR4, 3000 MHz / PC4-24000
64GB, 39.2kr/GB, DDR5, 5600 MHz / PC5-44800
32GB, 25.31kr/GB, DDR4, 3600 MHz / PC4-28800
2.8GHz, Intel LGA1200, 6Stk
32GB, 58.09kr/GB, DDR5, 6000 MHz / PC5-48000, 4800 MHz / PC5-38400
16GB, 58kr/GB, DDR5, 6000 MHz / PC5-48000
32GB, 106.91kr/GB, DDR5, 8000 MHz / PC5-64000
16GB, 49.94kr/GB, DDR4, 4000 MHz / PC4-32000
Gold, 550W
32GB, 48.72kr/GB, DDR5, 6000 MHz / PC5-48000
16GB, 64.81kr/GB, DDR5, 6000 MHz / PC5-48000
32GB, 34.78kr/GB, DDR4, 3600 MHz / PC4-28800
32GB, 78.72kr/GB, DDR5, 4800 MHz / PC5-38400
64GB, 124.61kr/GB, DDR4, 3600 MHz / PC4-28800
64GB, 47.8kr/GB, DDR5, 5200 MHz / PC5-41600
16GB, 48.06kr/GB, DDR4, 3200 MHz / PC4-25600
32GB, 33.47kr/GB, DDR4, 4000 MHz / PC4-32000
128GB, 103.23kr/GB, DDR4, 3600 MHz / PC4-28800
16GB, 32.19kr/GB, DDR4, 2666 MHz / PC4-21300
8GB, 54.88kr/GB, DDR4, 2666 MHz / PC4-21300
16GB, 49.94kr/GB, DDR4, 3600 MHz / PC4-28800
16GB, 69.31kr/GB, DDR4, 2666 MHz / PC4-21300
16GB, 29.94kr/GB, DDR4, 2400 MHz / PC4-19200
16GB, 38.56kr/GB, DDR4, 2666 MHz / PC4-21300
Gold, 400W
16GB, 78.69kr/GB, DDR5, 6000 MHz / PC5-48000
Nvidia T1000, 4GB
64GB, 46.72kr/GB, DDR5, 6000 MHz / PC5-48000
32GB, 35.88kr/GB, DDR5, 4800 MHz / PC5-38400
8GB, 59.88kr/GB, DDR4, 2400 MHz / PC4-19200
8GB, 78.88kr/GB, DDR3, 1066 MHz / PC3-8500
64GB, 77.27kr/GB, DDR4, 4000 MHz / PC4-32000
Nvidia GeForce GT 710, 3GB
32GB, 24.66kr/GB, DDR4, 3200 MHz / PC4-25600
32GB, 49.84kr/GB, DDR5, 6000 MHz / PC5-48000
32GB, 54.06kr/GB, DDR5, 5600 MHz / PC5-44800
16GB, 49.19kr/GB, DDR5, 5200 MHz / PC5-41600
DDR5, 5200 MHz / PC5-41600
16GB, 51.94kr/GB, DDR5, 5200 MHz / PC5-41600
32GB, 49.91kr/GB, DDR5, 6000 MHz / PC5-48000
DDR5, 6000 MHz / PC5-48000
16GB, 40.06kr/GB, DDR4, 3600 MHz / PC4-28800
DDR5, 6000 MHz / PC5-48000, 4800 MHz / PC5-38400
8GB, 35.25kr/GB, DDR4, 2666 MHz / PC4-21300
32GB, 56.59kr/GB, DDR5, 5200 MHz / PC5-41600
32GB, DDR5, 6800 MHz / PC5-54400
Celeron, 3.4GHz, Intel LGA1700, 2Stk
Core i9, 3.4GHz, Intel LGA1700, 16Stk
64GB, DDR5, 4800 MHz / PC5-38400
Nvidia RTX A4000
8GB, 49.25kr/GB, DDR5, 5600 MHz / PC5-44800
DDR5
60cm, Miditower, Plast
44.5cm, Miditower
Gold, 1000W
Miditower, E-ATX, Micro-ATX, Mini-ITX, ATX
32GB, 64.09kr/GB, DDR5, 7200 MHz / PC5-57600
32GB, DDR4, 3466 MHz / PC4-27700
32GB, 58.72kr/GB, DDR4, 2666 MHz / PC4-21300
16GB, 58kr/GB, DDR5, 5600 MHz / PC5-44800
32GB, 54.03kr/GB, DDR5, 5200 MHz / PC5-41600
64GB, 40.73kr/GB, DDR5, 4800 MHz / PC5-38400
64GB, 66.7kr/GB, DDR5, 6200 MHz / PC5-49600
16GB, 78.06kr/GB, DDR5, 6000 MHz / PC5-48000
64GB, 65.11kr/GB, DDR5, 6600 MHz / PC5-52800
32GB, 45.59kr/GB, DDR4, 3600 MHz / PC4-28800
32GB, 44.97kr/GB, DDR5, 4800 MHz / PC5-38400
Nvidia GeForce RTX 4060 Ti, 8GB
Intel Z790, Micro-ATX, Intel LGA1700
32GB, 43.69kr/GB, DDR4, 3200 MHz / PC4-25600
64GB, 48.28kr/GB, DDR5, 6200 MHz / PC5-49600
Nvidia GeForce RTX 4070 Ti Super
Fulltower, E-ATX
16GB, 78.06kr/GB, DDR5, 5600 MHz / PC5-44800
Compact
1333 MHz / PC3-10600, DDR3, 8GB
4000 MHz / PC4-32000, DDR4, 32GB
4GB
7000 MHz / PC5-56000, DDR5
5200 MHz / PC5-41600, DDR5, 8GB
3200 MHz / PC4-25600, DDR4, 8GB
Tower
Desktop slimline
2666 MHz / PC4-21300, DDR4, 32GB
4800 MHz / PC5-38400, DDR5, 8GB
6800 MHz / PC5-54400, DDR5, 32GB
5200 MHz / PC5-41600, DDR5
6000 MHz / PC5-48000, DDR5, 16GB
Miditower, Plast, Glass, ATX
AMD B550, Mini-ITX, AMD AM4
7000 MHz / PC5-56000, DDR5, 32GB
4GB, DDR3, 1333 MHz / PC3-10600
3.7GHz, AMD AM4, 8Stk
3.1GHz, Intel LGA1200, 6Stk
Fulltower, SSI EEB
2.4GHz, Intel LGA1700, 12Stk
6600 MHz / PC5-52800, DDR5, 32GB
Nvidia GeForce RTX 4070, 12GB
Ukjent, Ukjent
2.9GHz, Intel LGA1200, 6Stk
DDR4
Nvidia RTX A4000, 16GB
45cm, Miditower, Mini-ITX, Micro-ATX, ATX
32GB, DDR4, 4600 MHz / PC4-36800
16GB, DDR3, 1600 MHz / PC3-12800
4GB, 58kr/GB, DDR4, 2666 MHz / PC4-21300
16GB, 40.56kr/GB, DDR4, 2666 MHz / PC4-21300
USFF, Grafitt, Mini-ITX
32GB, 33.72kr/GB, DDR4, 2666 MHz / PC4-21300
32GB, 47.59kr/GB, DDR5, 6000 MHz / PC5-48000
32GB, 55.94kr/GB, DDR5, 5600 MHz / PC5-44800
Tower, E-ATX
16GB, 71.5kr/GB, DDR5, 6000 MHz / PC5-48000
128GB, 37.36kr/GB, DDR5, 5200 MHz / PC5-41600
128GB, 25.63kr/GB, DDR4, 3200 MHz / PC4-25600
AMD Radeon RX 6400, 4GB
64GB, 49.94kr/GB, DDR5, 6400 MHz / PC5-51200
64GB, 42.33kr/GB, DDR5, 5600 MHz / PC5-44800
16GB, 165.81kr/GB, DDR4, 4600 MHz / PC4-36800
16GB, 39.31kr/GB, DDR4, 3600 MHz / PC4-28800
16GB, 36.19kr/GB, DDR4, 2400 MHz / PC4-19200
32GB, 41.22kr/GB, DDR4, 3600 MHz / PC4-28800
Nvidia GeForce RTX 3050, 6GB
16GB, 49.94kr/GB, DDR5, 5200 MHz / PC5-41600
Titanium, 700W
Core i7, 3GHz, Intel LGA1151, 8Stk
8GB, DDR5, 4800 MHz / PC5-38400
Core i3, 3,5GHz, Intel LGA1700, 4Stk
64GB, DDR5
32GB, 41.84kr/GB, DDR4, 3600 MHz / PC4-28800
2.7GHz, Intel LGA1200, 6Stk
16GB, 39.94kr/GB, DDR4, 2400 MHz / PC4-19200
Intel C621, SSI EEB, Intel Socket P
32GB, 29.09kr/GB, DDR4, 2666 MHz / PC4-21300
16GB, 84.31kr/GB, DDR5, 6400 MHz / PC5-51200
16GB, 45.19kr/GB, DDR5, 5600 MHz / PC5-44800
32GB, 58.28kr/GB, DDR5, 6000 MHz / PC5-48000
32GB, 93.41kr/GB, DDR5, 7200 MHz / PC5-57600
Intel X299, SSI (Server), Intel LGA2066
16GB, 25.88kr/GB, DDR4, 3200 MHz / PC4-25600
32GB, DDR4, 2400 MHz / PC4-19200
16GB, DDR3L, 1600 MHz / PC3-12800
32GB, 51.91kr/GB, DDR5, 5600 MHz / PC5-44800
16GB, 72.06kr/GB, DDR5, 4800 MHz / PC5-38400
DDR5, 8000 MHz / PC5-64000
64GB, 25.72kr/GB, DDR4, 3200 MHz / PC4-25600
64GB, 29.52kr/GB, DDR4, 3600 MHz / PC4-28800
64GB, 45.45kr/GB, DDR5, 4800 MHz / PC5-38400
Minitower, Mini ATX
DDR5, 6600 MHz / PC5-52800
Nvidia GeForce 210
32GB, 28.41kr/GB, DDR4, 2666 MHz / PC4-21300
32GB, 26.19kr/GB, DDR4, 3200 MHz / PC4-25600
Nvidia RTX A6000, 48GB
64GB, 42.36kr/GB, DDR5, 5200 MHz / PC5-41600
44.5cm, Miditower, E-ATX
3.2GHz, Intel LGA1700, 24Stk
AMD Ryzen Threadripper PRO, 3.8GHz, AMD sWRX8
Miditower, Glass, ABS, E-ATX, Micro-ATX, Mini-ITX, ATX
16GB, 41.75kr/GB, DDR4, 3200 MHz / PC4-25600
32GB, 57.75kr/GB, DDR5, 6600 MHz / PC5-52800
Nvidia GeForce RTX 3060, 8GB
128GB, 39.21kr/GB, DDR4, 4000 MHz / PC4-32000
64GB, 42.95kr/GB, DDR5, 5600 MHz / PC5-44800
32GB, 51.53kr/GB, DDR5, 5600 MHz / PC5-44800
64GB, 75.48kr/GB, DDR5, 6600 MHz / PC5-52800
64GB, 28.16kr/GB, DDR4, 2933 MHz / PC4-23400
AMD Radeon RX 6750 XT
Intel Arc A770, 16GB
32GB, 38.41kr/GB, DDR4, 3200 MHz / PC4-25600
32GB, 59.03kr/GB, DDR5, 6000 MHz / PC5-48000
Core i5, 3.3GHz, Intel LGA1700, 6Stk
32GB, 63.41kr/GB, DDR5, 6000 MHz / PC5-48000
16GB, DDR4, 4000 MHz / PC4-32000
Tower, Miditower, Micro-ATX
3.7GHz, Intel LGA1700, 2Stk
Core i7, 3.6GHz, Intel LGA1200, 8Stk
Nvidia GeForce GT 710, 2GB
16GB, 25.38kr/GB, DDR4, 3000 MHz / PC4-24000
32GB, 55.91kr/GB, DDR5, 5200 MHz / PC5-41600
64GB, 43.95kr/GB, DDR5, 6000 MHz / PC5-48000
45.5cm, Minitower
32GB, 75.69kr/GB, DDR5, 6400 MHz / PC5-51200
32GB, 48.09kr/GB, DDR5
8GB, DDR4, 2400 MHz / PC4-19200
Intel Z690, Mini-ITX, Intel LGA1700
USFF
54.6cm, Miditower
Miditower, Glass
8GB, DDR4, 3600 MHz / PC4-28800
64GB, 34.59kr/GB, DDR5, 4800 MHz / PC5-38400
8GB, 60.75kr/GB, DDR3L, 1600 MHz / PC3-12800
32GB, 38.97kr/GB, DDR4, 3600 MHz / PC4-28800
32GB, 34.53kr/GB, DDR4, 3600 MHz / PC4-28800
32GB, 35.63kr/GB, DDR5, 4800 MHz / PC5-38400
Nvidia Quadro P1000
32GB, 63.78kr/GB, DDR5, 5600 MHz / PC5-44800
64GB, 49.52kr/GB, DDR5, 4800 MHz / PC5-38400
16GB, 37.44kr/GB, DDR4, 3200 MHz / PC4-25600
16GB, 36.81kr/GB, DDR4, 3200 MHz / PC4-25600
Nvidia GeForce RTX 3060, 12GB
32GB, 58.13kr/GB, DDR5, 7200 MHz / PC5-57600
32GB, 39.25kr/GB, DDR5, 5600 MHz / PC5-44800
64GB, DDR4, 4000 MHz / PC4-32000
Nvidia GeForce GT 730, 2GB
7600 MHz / PC5-60800, DDR5, 32GB
3.4GHz, Intel LGA1700, 16Stk
6000 MHz / PC5-48000, DDR5, 8GB
5600 MHz / PC5-44800, ECC
2133 MHz / PC4-17000, DDR4, 16GB
2133 MHz / PC4-17000, DDR4, 8GB
3000 MHz / PC4-24000, DDR4, 16GB
2933 MHz / PC4-23400, DDR4, 32GB
2400 MHz / PC4-19200, DDR4, 16GB
8000 MHz / PC5-64000, DDR5, 16GB
7200 MHz / PC5-57600, DDR5, 16GB
1600 MHz / PC3-12800, SO, 4GB
6000 MHz / PC5-48000, DDR5
32GB, DDR5, 7000 MHz / PC5-56000
16GB, DDR4, 3200 MHz / PC4-25600, 2666 MHz / PC4-21300
806cm, Minitower, Mini-ITX
16GB, DDR5, 6000 MHz / PC5-48000, 4800 MHz / PC5-38400
4GB, 77.5kr/GB, DDR3L, 1333 MHz / PC3-10600
4GB, 57.25kr/GB, DDR4, 2400 MHz / PC4-19200
32GB, 65.03kr/GB, DDR5, 6400 MHz / PC5-51200
AMD WRX80, E-ATX, AMD sWRX8
32GB, 75.81kr/GB, DDR5, 5200 MHz / PC5-41600
64GB, 60.75kr/GB, DDR5, 6400 MHz / PC5-51200
32GB, 53.66kr/GB, DDR5, 6000 MHz / PC5-48000, 4800 MHz / PC5-38400
64GB, 52.69kr/GB, DDR5, 6000 MHz / PC5-48000
64GB, 89.36kr/GB, DDR5, 6200 MHz / PC5-49600
16GB, 54.31kr/GB, DDR4, 3600 MHz / PC4-28800
16GB, 52.13kr/GB, DDR4, 3000 MHz / PC4-24000
32GB, 27.59kr/GB, DDR4, 3200 MHz / PC4-25600
32GB, 196.81kr/GB, DDR4, 3200 MHz / PC4-25600
120cm, Minitower
Desktop
32GB, 98.91kr/GB, DDR5, 5600 MHz / PC5-44800
8GB, 50.75kr/GB, DDR5, 4800 MHz / PC5-38400
32GB, 49.25kr/GB, DDR5, 6000 MHz / PC5-48000
Miditower, Glass, Stål, Plast, E-ATX, Micro-ATX, Mini-ITX, ATX
32GB, 44.66kr/GB, DDR4, 3200 MHz / PC4-25600
8GB, 208.75kr/GB, DDR4, 2400 MHz / PC4-19200
32GB, 26.81kr/GB, DDR4, 2666 MHz / PC4-21300
32GB, 80.56kr/GB, DDR5, 5600 MHz / PC5-44800
16GB, 208.56kr/GB, DDR4, 2400 MHz / PC4-19200
16GB, DDR4, 3733 MHz / PC4-29800
256GB, 26.75kr/GB, DDR4, 3200 MHz / PC4-25600
Gold, 1200W
Miditower, E-ATX, Mini-ITX, Micro-ATX, ATX
64GB, 61.31kr/GB, DDR5, 6600 MHz / PC5-52800
16GB, 33.13kr/GB, DDR4, 2666 MHz / PC4-21300
32GB, DDR4, 4400 MHz / PC4-35200
32GB, 46.03kr/GB, DDR5, 5600 MHz / PC5-44800
64GB, 21.23kr/GB, DDR5, 4800 MHz / PC5-38400
32GB, 40.53kr/GB, DDR5, 4800 MHz / PC5-38400
32GB, 45.25kr/GB, DDR5, 5600 MHz / PC5-44800
64GB, 44.8kr/GB, DDR5, 5600 MHz / PC5-44800
4GB, 55.5kr/GB, DDR4, 3200 MHz / PC4-25600
16GB, 52kr/GB, DDR4, 3200 MHz / PC4-25600
32GB, 97.75kr/GB, DDR5, 8000 MHz / PC5-64000
32GB, 118.63kr/GB, DDR4, 3200 MHz / PC4-25600
16GB, 24.38kr/GB, DDR4, 3200 MHz / PC4-25600
32GB, 54.78kr/GB, DDR4, 2666 MHz / PC4-21300
USFF, Mini-ITX
Nvidia T400, 4GB
32GB, 45.06kr/GB, DDR5, 4800 MHz / PC5-38400
8GB, 177.38kr/GB, DDR4, 3600 MHz / PC4-28800, 3200 MHz / PC4-25600
16GB, 53kr/GB, DDR4, 2666 MHz / PC4-21300
16GB, 46.13kr/GB, DDR4, 3600 MHz / PC4-28800
16GB, 48.69kr/GB, DDR5, 4800 MHz / PC5-38400
8GB, 85.75kr/GB, DDR5, 4800 MHz / PC5-38400
16GB, 56.69kr/GB, DDR4, 3200 MHz / PC4-25600
Nvidia RTX A4500
16GB, DDR5
64GB, 46.69kr/GB, DDR5, 6000 MHz / PC5-48000
128GB, DDR5, 5600 MHz / PC5-44800
8GB, 85kr/GB, DDR3L, DDR3, 1333 MHz / PC3-10600
4GB, 97kr/GB, DDR4, 2133 MHz / PC4-17000
64GB, 27.09kr/GB, DDR4, 2400 MHz / PC4-19200
32GB, 63.56kr/GB, DDR4, 3200 MHz / PC4-25600
8GB, 29.38kr/GB, DDR4, 2666 MHz / PC4-21300
Nvidia GeForce GT 1030
16GB, 24.44kr/GB, DDR4, 2400 MHz / PC4-19200
128GB, 26.69kr/GB, DDR4, 3200 MHz / PC4-25600
16GB, 67.19kr/GB, DDR4, 2666 MHz / PC4-21300
16GB, 56.69kr/GB, DDR4, 2666 MHz / PC4-21300
