77", 3840x2160, OLED, Tizen, 2024
65", 3840x2160, LED, Titan OS
65", 3840x2160, OLED, WebOS
65", 3840x2160, LED, WebOS, 2024
65", 3840x2160, QLED, Tizen, 2024
55", 3840x2160, OLED, WebOS, 2024
32", 1920x1080, LED, Tizen, 2023
77", 3840x2160, OLED, WebOS
Wi-Fi, Dolby Atmos, Dolby Digital Plus, Dolby Digital 5.1
65", 3840x2160, LED, WebOS
83", 3840x2160, OLED, Tizen, 2024
65", 3840x2160, VA, MiniLED, Google TV, 2023
98", 3840x2160, QLED, Tizen, 2023
Dolby Digital Plus, Dolby Atmos, Dolby Digital
75", 3840x2160, QLED, Tizen, 2024
75", 3840x2160, LED, WebOS, 2024
7.1, 6Stk, 2Stk, Wi-Fi, Bluetooth
98", 3840x2160, LED, Tizen, 2024
65", 3840x2160, OLED, WebOS, 2024
Dolby Atmos, DTS-HD-dekoder
75", 3840x2160, LCD, Google TV, 2023
75", 3840x2160, LED, Titan OS
24", 1366x768, LCD, 2021
43", LED
65", 3840x2160, MiniLED, Google TV, 2024
55", 3840x2160, QLED, Tizen, 2024
65", 3840x2160, LED, Tizen, 2024
65", 3840x2160, LED, 2024
77", 3840x2160, OLED, WebOS, 2024
55 ", 65 ", 75 ", 85 "
4 varianter
5.2, 6Stk, 1Stk, Wi-Fi, Bluetooth
75", 3840x2160, MiniLED, Google TV, 2024
77", 3840x2160, OLED, Google TV, 2024
65", 3840x2160, LED, Titan OS, 2024
40000h, 16:9, 2000lm, LCD, 1280x720
43", 3840x2160, LED, WebOS, 2024
65", 3840x2160, OLED, Google TV, 2024
65", 3840x2160, OLED, Tizen, 2024
55", 3840x2160, OLED, Tizen, 2024
50", 3840x2160, VA, MiniLED, Google TV, 2023
48", 3840x2160, OLED, WebOS, 2024
85", 3840x2160, QLED, Tizen, 2024
Bluetooth, Wi-Fi, Dolby Atmos, Dolby Digital
98", 3840x2160, VA, Google TV, 2023
55", 3840x2160, VA, MiniLED, Google TV, 2023
65", QLED, Google TV, 2024
75", 3840x2160, LED, Titan OS, 2024
43", 3840x2160, LED, Titan OS
83", 3840x2160, OLED, WebOS, 2024
55", 3840x2160, LED, 2024
65", 3840x2160, LED, Google TV, 2023
85", 3840x2160, MiniLED, Tizen, 2024
55", 3840x2160, LED, QNED, WebOS, 2024
43 ", 50 ", 55 ", 65 ", 75 ", 85 "
6 varianter
75", 7680x4320, MiniLED, Tizen, 2024
5.2, Bluetooth, Wi-Fi
75", 3840x2160, LED, Tizen, 2024
54.6", 3840x2160, Google TV, 2024
55", 3840x2160, LED, Titan OS
43", 3840x2160, LED, Titan OS, 2024
55", 3840x2160, Tizen, 2024
50", 3840x2160, LED, WebOS, 2024
76.7", 3840x2160, OLED, Google TV, 2024
65", 3840x2160, MiniLED, WebOS, 2024
50", 3840x2160, LCD, Tizen, 2024
98", 3840x2160, MiniLED, Google TV, 2023
30000h, 16:9, 100lm, LCD, 1280x720
50000h, 16:9, 12000lm, 1920x1080
42", 3840x2160, OLED, WebOS, 2023
32", 1366x768, LCD, 2021
9.4, 6Stk, 3Stk, Bluetooth, Wi-Fi
30000h, 16:9, 550lm, DLP, 1920x1080
20000h, 16:9, 4000lm, 3840x2160
65", 3840x2160, MiniLED, Google TV
65", 3840x2160, MiniLED, Tizen, 2024
85", 7680x4320, MiniLED, Tizen, 2024
85", 3840x2160, LED, Tizen, 2024
5.1, 4Stk, 1Stk, Bluetooth
77", 3840x2160, OLED, WebOS, 2023
HLG, HDR10+, HDR10, Bluetooth, Wi-Fi, Dolby Atmos, Dolby Digital
HLG, HDR10+, Dolby Vision, HDR10, Bluetooth, Wi-Fi, Dolby Digital Plus, Dolby Digital, Dolby Atmos
55", 3840x2160, OLED, Google TV, 2024
75", 3840x2160, MiniLED, WebOS, 2024
55", 3840x2160, OLED, WebOS, 2023
50", 3840x2160, QLED, Google TV, 2024
30000h, 16:9, 500lm, DLP, 1920x1080
7.2, Bluetooth
65", 3840x2160, LED, Android TV, Google TV, 2024
30000h, 16:9, 2200lm, DLP
HDR10+, HLG, HDR10, Bluetooth, Wi-Fi, Dolby Digital Plus, Dolby Digital
55", 3840x2160, MiniLED, Tizen, 2024
50", 3840x2160, QLED, Tizen, 2023
43", 3840x2160, LED, Tizen, 2024
32", 1280x720, LED, Titan OS
55", 3840x2160, OLED, WebOS
65", 3840x2160, MiniLED, QLED, Tizen, 2023
75", 3840x2160, LCD, QNED, WebOS, 2023
32", 1920x1080, LED, QLED, Tizen, 2023
65", 7680x4320, MiniLED, 2024
50", 3840x2160, LED, WebOS
65", 3840x2160, LCD, WebOS, 2023
55", 3840x2160, LED, Tizen, 2024
5000h, 16:9, 3000lm, 3840x2160
86", 3840x2160, LED, WebOS, 2024
50", 3840x2160, LED, QNED, WebOS, 2024
16:9, 200lm, 1920x1080
32", 1366x768, LED, Tizen
75", 3840x2160, MiniLED, Tizen
43", 3840x2160, QLED, LED, Tizen, 2024
50", 3840x2160, LED, Titan OS
65", 3840x2160, Tizen, 2024
42", 3840x2160, OLED, WebOS, 2024
75", 3840x2160, QLED, Google TV, 2024
65", 3840x2160, OLED, Titan OS, 2024
55", 3840x2160, OLED, Titan OS, 2024
55", 3840x2160, MiniLED, Tizen, 2023
50", 3840x2160, QLED, Tizen, 2024
32", 1920x1080, LED, Android TV
40", 1920x1080, LCD, Android TV, 2023
15000h, 16:9, 4000lm, 3840x2160
55", 3840x2160, LED, WebOS, 2024
16:9, 3600lm, 3840x2160
16:9, 3600lm
30000h, 16:9, 300lm, DLP, 1920x1080
5000h, 16:9, 3000lm, LCD, 3840x2160
40000h, 1800lm, 800x480
4000h, 16:9, 3000lm, 1920x1080
6000h, 16:9, 3500lm, 1920x1080
7.2, 6Stk, 2Stk, Bluetooth, Wi-Fi
6000h, 16:9, 3000lm
50", 3840x2160, Tizen, 2024
4000h, 16:9, 4000lm, 1920x1080
6000h, 16:10, 4000lm, 1280x800
65", 3840x2160, LCD, Google TV, 2023
30000h, 16:9, 120lm, LCD, 1280x720
7.2, Bluetooth, Wi-Fi
10000h, 16:10, 3600lm, 1280x800
40000h, 16:9, 15000lm, LCD, 1920x1080
48", 3840x2160, OLED, Tizen, 2024
20000h, 16:9, 1000lm, 1920x1080
30000h, 16:9, 250lm, 1920x1080
6000h, 16:10, 3000lm, 1280x800
20000h, 16:9, 4000lm, DLP, 1920x1080
16:9, 3000lm, DLP, 3840x2160
Stereo, Bluetooth
65", 3840x2160, OLED, WebOS, 2023
98", 7680x4320, MiniLED, 2024
4500h, 16:9, 2800lm, 3840x2160
15000h, 16:9, 3200lm, DLP, 3840x2160
75", 3840x2160, QLED, Google TV, 2023
75", 3840x2160, LED, QNED, 2024
77", 3840x2160, OLED, Titan OS, 2024
85", 3840x2160, QLED, Google TV
32", 1920x1080, LED, WebOS, 2022
6000h, 16:9, 3000lm, 1920x1080
75", 3840x2160, LED, WebOS
4000h, 16:9, 4800lm, 1920x1080
16:9, 4300lm, DLP, 1920x1080
6000h, 16:10, 3700lm, 1280x800
65", 3840x2160, QLED, Google TV, 2023
7.2, 7680x4320, 7Stk, 1Stk, Wi-Fi, Bluetooth
65", 3840x2160, QNED, LED, 2024
20000h, 16:10, 5200lm, 1920x1200
42.5", 3840x2160, IPS
32", 1920x1080, LED, Titan OS, 2024
74.5", 3840x2160, LED, Google TV, 2024
65", VIDAA
30000h, 16:9, 4500lm, 1920x1080
1920x1080
15000h, 16:10, 4000lm, DLP, 1280x800
50", 3840x2160, LED, Tizen, 2024
30000h, 16:9, 3500lm, 1920x1080
4500h, 16:9, 5000lm, DLP, 1920x1080
16:9, 3500lm, DLP, 1920x1080
16:9, 4500lm
25000h, 2400lm, DLP, 3840x2160
24", 1366x768, LED, 2022
15000h, 16:10, 3800lm, 1280x800
10000h, 16:10, 3500lm, LCD, 1280x800
32", 1366x768, LED, WebOS
55", 3840x2160, LCD, Tizen, 2024
65", 3840x2160, Google TV
20000h, 16:10, 700lm, 1280x800
12000h, 16:10, 3500lm, DLP, 1280x800
30000h, 16:9, 1200lm, DLP, 1920x1080
20000h, 16:9, 1000lm, LCD, 1920x1080
65", Neo QLED, Tizen, 2024
50000h, 16:9, 5000lm, LCD
12000h, 16:9, 5200lm, DLP, 1920x1200, 1920x1080
65", 3840x2160, QLED, Google TV
30000h, 16:9, 300lm, DLP, 1280x720
75", 3840x2160, MiniLED, Tizen, 2023
55", 3840x2160, LED, WebOS
75", 3840x2160, MiniLED, Android TV, 2024
32", 1366x768, LED
65", 3840x2160, OLED, Tizen, 2022
65", 7680x4320, MiniLED, Tizen, 2024
42", 3840x2160, OLED, Google TV, 2024
Dolby Vision, HDR10+, HLG, HDR10, Bluetooth, Wi-Fi, Dolby Atmos, Dolby Digital
43", 3840x2160, LED, Google TV, 2023
65", 3840x2160, QNED, 2024
43", 3840x2160
85", 3840x2160, LCD, Google TV, 2023
15000h, 4:3, 3500lm, DLP, 1024x768
20000h, 16:9, 3200lm, 3840x2160
16:9, 2000lm, 3840x2160
50", 3840x2160, LED, Tizen
65", 3840x2160, QD-OLED, Google TV, 2023
43", 3840x2160, LED, Android TV
40", LED, Fire TV
DLP
54.6", 3840x2160, OLED, Android TV, Google TV, 2023
17000h, 16:9, 4000lm, LCD, 1920x1080
2200lm, DLP, 1920x1080
10000h, 16:10, 5000lm, LCD, 1920x1200
75", 3840x2160, LED
20000h, 16:10, 4000lm, 1280x800
Stereo, Bluetooth, Wi-Fi
4000h, 16:9, 4000lm
4000h, 16:9, 3500lm, 1920x1200, 1920x1080
16:9, 4000lm, 3840x2160
30000h, 16:10, 3600lm
5500h, 16:9, 4000lm, 1920x1080
85", 3840x2160, QLED, Google TV, 2024
55", 3840x2160, Google TV, 2024
20000h, 16:10, 6000lm, 1920x1200
30000h, 16:9, 3600lm, 1920x1080
50", 3840x2160, LED, 2023
43", 3840x2160, QLED, Google TV, 2024
30000h, 16:9, 4300lm, 1920x1080
64.5", 3840x2160, QLED, Google TV, 2024
4000h, 16:9, 3800lm, 1920x1080
20000h, 16:9, 2500lm, DLP, 3840x2160
74.5", 3840x2160, IPS
65", 3840x2160, OLED, Tizen, 2023
54.6", 3840x2160, LED, Android TV, Google TV, 2023
15000h, 16:9, 4500lm, DLP, 1920x1080
30000h, 16:10, 4100lm
15000h, 16:10, 3800lm, DLP, 1280x800
43", VIDAA