4.2GHz, AMD AM5, 8Stk
3GHz, AMD AM4, 8Stk
Nvidia GeForce RTX 4080 Super, 16GB
Nvidia GeForce RTX 4060 Ti, 16GB
AMD Radeon RX 7800 XT, 16GB
32GB, 40.59kr/GB, DDR5, 5600 MHz / PC5-44800
AMD B650, ATX, AMD AM5
Ryzen 5, 3,8GHz, AMD AM5, 6Stk
Ryzen 9, 4,2GHz, AMD AM5, 16Stk
AMD Radeon RX 7800 XT
Ryzen 7, 4.5GHz, AMD AM5, 8Stk
Ryzen 9, 4.7GHz, AMD AM5, 12Stk
Nvidia GeForce RTX 3050
4.5GHz, AMD AM5, 16Stk
3.8GHz, AMD AM5, 8Stk
32GB, 45.75kr/GB, DDR5, 5600 MHz / PC5-44800
Gold, 850W
Ryzen 7, 3.8GHz, AMD AM4, 8Stk
Ryzen 5, 3.7GHz, AMD AM4, 6Stk
3.7GHz, Intel LGA1700, 10Stk
Miditower
AMD Radeon RX 7900 XTX
47.6cm, Miditower, ATX
AMD B550, Micro-ATX, AMD AM4
32GB, DDR4, 2666 MHz / PC4-21300
Ryzen 7, 4.2GHz, AMD AM5, 8Stk
64GB, 59kr/GB, DDR5, 6000 MHz / PC5-48000
Core i7, 3.6GHz, Intel LGA1700, 12Stk
Core i5, 2.5GHz, Intel LGA1700, 6Stk
Nvidia GeForce RTX 4090
Nvidia GeForce RTX 4070 Super, 12GB
Miditower, ATX
Nvidia GeForce RTX 4070 Super
Ryzen 9, 4.4GHz, AMD AM5, 12Stk
32GB, DDR5, 6200 MHz / PC5-49600
32GB, 26.53kr/GB, DDR4, 3200 MHz / PC4-25600
32GB, DDR5, 4800 MHz / PC5-38400
Intel B660, Micro-ATX, Intel LGA1700
Intel Z790, ATX, Intel LGA1700
AMD Radeon RX 7900 GRE, 16GB
AMD Radeon RX 7900 XT
3.7GHz, AMD AM5, 12Stk
Nvidia GeForce RTX 4060 Ti
2.5GHz, Intel LGA1200, 8Stk
Minitower
3.3GHz, Intel LGA1700, 4Stk
Core i9, 3GHz, Intel LGA1700, 24Stk
AMD Radeon RX 6600
Intel B760, Mini-ITX, Intel LGA1700
2.5GHz, Intel LGA1700, 6Stk
3,5GHz, Intel LGA1200, 8Stk
Platinum, 1000W
Nvidia GeForce RTX 4060, 8GB
32GB, DDR5, 5200 MHz / PC5-41600
16GB, 53.06kr/GB, DDR4, 3200 MHz / PC4-25600
Core i7, 2.1GHz, Intel LGA1700, 16Stk
Miditower, Mini-ITX, Micro-ATX, ATX
16GB, DDR4, 2666 MHz / PC4-21300
Minitower, Mini-ITX
Ukjent
32GB, DDR5, 6000 MHz / PC5-48000
16GB, 38.69kr/GB, DDR4, 3600 MHz / PC4-28800
128GB, 32.8kr/GB, DDR4
AMD X670E, ATX, AMD AM5
Core i5, 2,9GHz, Intel LGA1200, 6Stk
2GHz, Intel LGA1700, 24Stk
16GB, 65.81kr/GB, DDR4, 3600 MHz / PC4-28800
Core i5, 2.5GHz, Intel LGA1700, 10Stk
Nvidia GeForce RTX 4070 Ti Super, 16GB
AMD B550, ATX, AMD AM4
AMD X670, Mini-ITX, AMD AM5
32GB, 50.56kr/GB, DDR5, 6000 MHz / PC5-48000
AMD Radeon RX 6750 XT, 12GB
16GB, 31.19kr/GB, DDR4, 2666 MHz / PC4-21300
AMD B450, Micro-ATX, AMD AM4
Ryzen 7, 3.4GHz, AMD AM4, 8Stk
AMD B650, Micro-ATX, AMD AM5
Nvidia GeForce RTX 4080 Super
16GB, DDR4, 3200 MHz / PC4-25600
Core i5, 3.5GHz, Intel LGA1700, 14Stk
AMD B650, Mini-ITX, AMD AM5
Ryzen 9, 3.4GHz, AMD AM4, 16Stk
Nvidia GeForce RTX 4060
3200 MHz / PC4-25600, DDR4, 32GB
32GB, 59.88kr/GB, DDR5, 6000 MHz / PC5-48000
16GB, 53.19kr/GB, DDR5, 5600 MHz / PC5-44800
8GB, DDR4, 3200 MHz / PC4-25600
AMD Radeon RX 7900 GRE
32GB, 23.53kr/GB, DDR4, 3000 MHz / PC4-24000
16GB, 24.31kr/GB, DDR4, 3200 MHz / PC4-25600
16GB, DDR4, 3600 MHz / PC4-28800
AMD X670, ATX, AMD AM5
Miditower, Micro-ATX
32GB, 30.59kr/GB, DDR4, 3200 MHz / PC4-25600
DDR5, 6400 MHz / PC5-51200
16GB, 46.81kr/GB, DDR5, 5600 MHz / PC5-44800
32GB, 62.81kr/GB, DDR5, 5600 MHz / PC5-44800
32GB, 37.47kr/GB, DDR4, 3600 MHz / PC4-28800
Core i7, 3.4GHz, Intel LGA1700, 16Stk
64GB, 27.77kr/GB, DDR4, 3600 MHz / PC4-28800
16GB, 54.31kr/GB, DDR5, 6000 MHz / PC5-48000
Nvidia GeForce RTX 3050, 8GB
Intel H770, ATX, Intel LGA1700
16GB, DDR5, 4800 MHz / PC5-38400
5600 MHz / PC5-44800, DDR5, 32GB
32GB, DDR5, 5600 MHz / PC5-44800, 6000 MHz / PC5-48000
Intel Arc A310, 4GB
AMD Radeon RX 7600, 8GB
64GB, 36.3kr/GB, DDR4, 2666 MHz / PC4-21300
32GB, 45.53kr/GB, DDR5, 4800 MHz / PC5-38400
Celeron, 3.5GHz, Intel LGA1200, 2Stk
16GB, DDR5, 6000 MHz / PC5-48000
32GB, 31.22kr/GB, DDR4, 3200 MHz / PC4-25600
32GB, 35.53kr/GB, DDR5, 4800 MHz / PC5-38400
64GB, 33.47kr/GB, DDR5, 5200 MHz / PC5-41600
16GB, 54.94kr/GB, DDR5, 5200 MHz / PC5-41600
47.5cm, Miditower, ATX
4GB, DDR3, 1600 MHz / PC3-12800
32GB, DDR4, 3200 MHz / PC4-25600
Tower, Miditower, E-ATX
Miditower, E-ATX
Gold, 650W
32GB, DDR5, 6400 MHz / PC5-51200
32GB, 42.16kr/GB, DDR5, 5600 MHz / PC5-44800
32GB, 46.84kr/GB, DDR5, 5200 MHz / PC5-41600
32GB, 29.34kr/GB, DDR4, 3600 MHz / PC4-28800
32GB, 59.03kr/GB, DDR5, 6000 MHz / PC5-48000
64GB, 49kr/GB, DDR5, 6000 MHz / PC5-48000
16GB, 28.06kr/GB, DDR4, 3000 MHz / PC4-24000
Core i3, 3,6GHz, Intel LGA1200, 4Stk
Core i5, 3GHz, Intel LGA1700, 6Stk
16GB, 35.44kr/GB, DDR5, 4800 MHz / PC5-38400
Core i5, 2,6GHz, Intel LGA1700, 16Stk
Intel Z690, ATX, Intel LGA1700
Bronze, 550W
16GB, 30.56kr/GB, DDR4, 3000 MHz / PC4-24000
3.9GHz, Intel LGA1200, 6Stk
32GB, 59.06kr/GB, DDR5, 6000 MHz / PC5-48000
16GB, 88.13kr/GB, DDR4, 2400 MHz / PC4-19200
8GB, 54.88kr/GB, DDR4, 2666 MHz / PC4-21300
64GB, 39.75kr/GB, DDR5, 5600 MHz / PC5-44800
Core i7, 3.4GHz, Intel LGA1700, 20Stk
Gold, 700W
8GB, 81.38kr/GB, DDR3, 1600 MHz / PC3-12800
DDR5, 5600 MHz / PC5-44800
47cm, Miditower, ATX
16GB, 61.13kr/GB, DDR5, 6000 MHz / PC5-48000
Core i9, 2.4GHz, Intel LGA1700, 16Stk
Core i7, 2.1GHz, Intel LGA1700, 12Stk
Core i3, 3.5GHz, Intel LGA1700, 4Stk
16GB, DDR4, 3000 MHz / PC4-24000
16GB, 36.81kr/GB, DDR4, 3200 MHz / PC4-25600
AMD Radeon RX 7600 XT, 16GB
64GB, DDR4, 3200 MHz / PC4-25600
Gold, 750W
Core i7, 2.1GHz, Intel LGA1700, 20Stk
Core i7, 3,4GHz, Intel LGA1700, 20Stk
Core i9, 3.2GHz, Intel LGA1700, 24Stk
32GB, 31.22kr/GB, DDR5, 5600 MHz / PC5-44800
32GB, DDR4, 3600 MHz / PC4-28800
16GB, 41.25kr/GB, DDR4, 3200 MHz / PC4-25600
64GB, 18.67kr/GB, DDR4, 3200 MHz / PC4-25600
Miditower, Mini-ITX
5200 MHz / PC5-41600, DDR5, 16GB
5600 MHz / PC5-44800, DDR5, 8GB
5600 MHz / PC5-44800, DDR5, 16GB
3200 MHz / PC4-25600, DDR4, 16GB
3600 MHz / PC4-28800, DDR4, 16GB
4800 MHz / PC5-38400, 6000 MHz / PC5-48000, DDR5, 32GB
2666 MHz / PC4-21300, DDR4, 8GB
6000 MHz / PC5-48000, DDR5, 32GB
Fulltower
16GB, DDR5, 5200 MHz / PC5-41600
64GB, DDR5, 6400 MHz / PC5-51200
32GB, 35.88kr/GB, DDR5, 4800 MHz / PC5-38400
64GB, DDR5, 5600 MHz / PC5-44800
32GB, 34.78kr/GB, DDR4, 3600 MHz / PC4-28800
16GB, 49.94kr/GB, DDR4, 4000 MHz / PC4-32000
16GB, 39.94kr/GB, DDR4, 3600 MHz / PC4-28800
8GB, 49.25kr/GB, DDR5, 5600 MHz / PC5-44800
44.5cm, Miditower
16GB, 58.56kr/GB, DDR5, 6000 MHz / PC5-48000
60cm, Miditower, Plast
64GB, 46.69kr/GB, DDR5, 6000 MHz / PC5-48000
64GB, 38.7kr/GB, DDR4, 3200 MHz / PC4-25600
32GB, 41.84kr/GB, DDR4, 3600 MHz / PC4-28800
Core i7, 3GHz, Intel LGA1151, 8Stk
16GB, 51.81kr/GB, DDR4, 3600 MHz / PC4-28800
16GB, 32.19kr/GB, DDR4, 2666 MHz / PC4-21300
32GB, 49.88kr/GB, DDR5, 6000 MHz / PC5-48000
64GB, 45.45kr/GB, DDR5, 6000 MHz / PC5-48000
16GB, 64.06kr/GB, DDR5, 6000 MHz / PC5-48000
16GB, 58.38kr/GB, DDR5, 6000 MHz / PC5-48000
Nvidia GeForce GT 710, 3GB
32GB, 41.22kr/GB, DDR4, 3600 MHz / PC4-28800
64GB, 33.89kr/GB, DDR4, 3200 MHz / PC4-25600
32GB, 53.09kr/GB, DDR5, 5600 MHz / PC5-44800
32GB, 28.41kr/GB, DDR4, 2666 MHz / PC4-21300
8GB, 37.13kr/GB, DDR4, 2400 MHz / PC4-19200
16GB, 39.31kr/GB, DDR4, 3600 MHz / PC4-28800
16GB, DDR5, 5600 MHz / PC5-44800
8GB, 35.13kr/GB, DDR4, 2666 MHz / PC4-21300
16GB, 49.56kr/GB, DDR5, 5200 MHz / PC5-41600
8GB, DDR5, 5600 MHz / PC5-44800
16GB, 43.56kr/GB, DDR5, 5200 MHz / PC5-41600
16GB, 49.94kr/GB, DDR4, 3600 MHz / PC4-28800
16GB, 50.81kr/GB, DDR5, 5200 MHz / PC5-41600
Celeron, 3.4GHz, Intel LGA1700, 2Stk
16GB, 84.31kr/GB, DDR5, 6400 MHz / PC5-51200
64GB, 45.3kr/GB, DDR5, 6000 MHz / PC5-48000
45.5cm, Minitower
32GB, 75.69kr/GB, DDR5, 6400 MHz / PC5-51200
32GB, 55.91kr/GB, DDR5, 5200 MHz / PC5-41600
16GB, 59.69kr/GB, DDR4, 3200 MHz / PC4-25600
DDR5, 6000 MHz / PC5-48000
Nvidia GeForce RTX 4070, 12GB
64GB, 29.52kr/GB, DDR4, 3600 MHz / PC4-28800
Core i7, 3.6GHz, Intel LGA1200, 8Stk
32GB, 38.41kr/GB, DDR4, 3200 MHz / PC4-25600
Tower, Miditower, Micro-ATX
3.7GHz, Intel LGA1700, 2Stk
Core i5, 3.3GHz, Intel LGA1700, 6Stk
Intel Arc A380
32GB, 26.41kr/GB, DDR4, 3200 MHz / PC4-25600
Compact
4800 MHz / PC5-38400, DDR5, 16GB
7000 MHz / PC5-56000, DDR5
5200 MHz / PC5-41600, DDR5, 8GB
5200 MHz / PC5-41600, DDR5, 32GB
64GB, DDR5, 6000 MHz / PC5-48000
6400 MHz / PC5-51200, DDR5, 32GB
6600 MHz / PC5-52800, DDR5, 32GB
64GB, 49.94kr/GB, DDR5, 6400 MHz / PC5-51200
64GB, 42.33kr/GB, DDR5, 5600 MHz / PC5-44800
16GB, 36.19kr/GB, DDR4, 2400 MHz / PC4-19200
16GB, 57.75kr/GB, DDR4, 3000 MHz / PC4-24000
32GB, DDR5, 7200 MHz / PC5-57600
AMD WRX80, E-ATX, AMD sWRX8
120cm, Miditower
2.4GHz, Intel LGA1700, 12Stk
32GB, DDR5, 6800 MHz / PC5-54400
16GB, 32.44kr/GB, DDR4, 2666 MHz / PC4-21300
8GB, 82.75kr/GB, DDR3, 1600 MHz / PC3-12800
64GB, 47.8kr/GB, DDR5, 5200 MHz / PC5-41600
Miditower, Plast, Glass, ATX
32GB, 66.22kr/GB, DDR5, 5600 MHz / PC5-44800
8GB, DDR5, 4800 MHz / PC5-38400
32GB, 68.09kr/GB, DDR5, 6200 MHz / PC5-49600
64GB, 45.45kr/GB, DDR5, 4800 MHz / PC5-38400
32GB, 49.34kr/GB, DDR5, 4800 MHz / PC5-38400
32GB, DDR5, 5600 MHz / PC5-44800
8GB, DDR4, 2666 MHz / PC4-21300
32GB, 49.66kr/GB, DDR5, 5200 MHz / PC5-41600
16GB, 33.5kr/GB, DDR4, 3200 MHz / PC4-25600
16GB, 44.69kr/GB, DDR5, 5600 MHz / PC5-44800
Gold, 1000W
Nvidia GeForce RTX 4090, 24GB
16GB, 78.69kr/GB, DDR5, 6000 MHz / PC5-48000
AMD Radeon RX 7700 XT, 12GB
32GB, 68.72kr/GB, DDR5, 5200 MHz / PC5-41600
32GB, DDR4, 4600 MHz / PC4-36800
16GB, 69.31kr/GB, DDR4, 2666 MHz / PC4-21300
16GB, 38.56kr/GB, DDR4, 2666 MHz / PC4-21300
32GB, 59.97kr/GB, DDR5, 6000 MHz / PC5-48000
32GB, 48.72kr/GB, DDR5, 6000 MHz / PC5-48000
4GB, DDR4, 3200 MHz / PC4-25600
16GB, 29.94kr/GB, DDR4, 2400 MHz / PC4-19200
64GB, DDR5, 6000 MHz / PC5-48000, 5600 MHz / PC5-44800
32GB, 39.75kr/GB, DDR5, 4800 MHz / PC5-38400
32GB, 56.56kr/GB, DDR5, 5200 MHz / PC5-41600
64GB, DDR5, 5200 MHz / PC5-41600
Gold, 400W
Core i9, 3.4GHz, Intel LGA1700, 16Stk
16GB, DDR3L, 1600 MHz / PC3-12800
AMD Radeon RX 6600, 8GB
32GB, 58.28kr/GB, DDR5, 6000 MHz / PC5-48000
8GB, 74.88kr/GB, DDR5, 5200 MHz / PC5-41600
128GB, 27.73kr/GB, DDR4, 3600 MHz / PC4-28800
Miditower, Glass, ABS, E-ATX, Micro-ATX, Mini-ITX, ATX
32GB, 54.03kr/GB, DDR5, 5200 MHz / PC5-41600
32GB, 41.88kr/GB, DDR5, 5600 MHz / PC5-44800
Nvidia GeForce RTX 3060, 8GB
AMD Radeon RX 6400, 4GB
DDR5, 6800 MHz / PC5-54400
32GB, 61.22kr/GB, DDR5, 6400 MHz / PC5-51200
32GB, 59.41kr/GB, DDR5, 6800 MHz / PC5-54400
16GB, 73.13kr/GB, DDR4, 2666 MHz / PC4-21300
32GB, 55.38kr/GB, DDR5, 6400 MHz / PC5-51200
32GB, DDR4, 4400 MHz / PC4-35200
32GB, 33.47kr/GB, DDR4, 4000 MHz / PC4-32000
Minitower, Micro-ATX
64GB, 25.72kr/GB, DDR4, 3200 MHz / PC4-25600
16GB, 61.81kr/GB, DDR5, 4800 MHz / PC5-38400
32GB, 81.84kr/GB, DDR5, 7000 MHz / PC5-56000
Intel Arc A770, 16GB
44.5cm, Miditower, E-ATX
64GB, 42.7kr/GB, DDR5, 5200 MHz / PC5-41600
32GB, 59.34kr/GB, DDR4, 2666 MHz / PC4-21300
AMD Radeon RX 6750 XT
16GB, 54.81kr/GB, DDR5, 5200 MHz / PC5-41600
32GB, 42.78kr/GB, DDR4, 3600 MHz / PC4-28800
16GB, 39.31kr/GB, DDR4, 3200 MHz / PC4-25600
32GB, 30.94kr/GB, DDR4, 2666 MHz / PC4-21300
16GB, 47kr/GB, DDR5, 4800 MHz / PC5-38400
8GB, 44.88kr/GB, DDR4, 3200 MHz / PC4-25600
8GB, 48.75kr/GB, DDR4, 3200 MHz / PC4-25600
32GB, 80.78kr/GB, DDR5, 6400 MHz / PC5-51200
8GB, 37.38kr/GB, DDR4, 3200 MHz / PC4-25600
32GB, 30.91kr/GB, DDR4, 3200 MHz / PC4-25600
16GB, 30.56kr/GB, DDR4, 3200 MHz / PC4-25600
64GB, 37.16kr/GB, DDR5, 5200 MHz / PC5-41600
16GB, 40.56kr/GB, DDR4, 3200 MHz / PC4-25600
32GB, 30.34kr/GB, DDR4, 3200 MHz / PC4-25600
32GB, 40.06kr/GB, DDR4, 3600 MHz / PC4-28800
DDR5, 6600 MHz / PC5-52800
Nvidia GeForce 210
Nvidia RTX A6000, 48GB
16GB, 41.75kr/GB, DDR4, 3200 MHz / PC4-25600
64GB, 75.48kr/GB, DDR5, 6600 MHz / PC5-52800
Intel X299, SSI (Server), Intel LGA2066
Intel C621, SSI EEB, Intel Socket P
2.6GHz, Intel LGA1200, 6Stk
AMD A620, Micro-ATX, AMD AM5
Tower
Titanium, 700W
DDR5, 5200 MHz / PC5-41600
16GB, 40.56kr/GB, DDR4, 2666 MHz / PC4-21300
4GB, 82.25kr/GB, DDR3, 1333 MHz / PC3-10600
32GB, 51.19kr/GB, DDR5, 6000 MHz / PC5-48000
8GB, 59.88kr/GB, DDR4, 2400 MHz / PC4-19200
3.1GHz, Intel LGA1200, 6Stk
8GB, DDR4, 2400 MHz / PC4-19200
32GB, 29.09kr/GB, DDR4, 2666 MHz / PC4-21300
4GB, 58kr/GB, DDR4, 2666 MHz / PC4-21300
Core i3, 3,5GHz, Intel LGA1700, 4Stk
Nvidia RTX A4000, 16GB
64GB, DDR5
Ukjent, Ukjent
16GB, 71.81kr/GB, DDR3, 1600 MHz / PC3-12800
Intel Arc A580, 8GB
64GB, 39.19kr/GB, DDR5, 5600 MHz / PC5-44800
2.7GHz, Intel LGA1200, 6Stk
32GB, 24.66kr/GB, DDR4, 3200 MHz / PC4-25600
Gold, 550W
16GB, 48.06kr/GB, DDR4, 3200 MHz / PC4-25600
Fulltower, SSI EEB
32GB, 33.72kr/GB, DDR4, 2666 MHz / PC4-21300
16GB, 39.94kr/GB, DDR4, 2400 MHz / PC4-19200
32GB, 25.31kr/GB, DDR4, 3600 MHz / PC4-28800
8GB, 51.25kr/GB, DDR4, 2666 MHz / PC4-21300
Minitower, Mini ATX
16GB, 24.38kr/GB, DDR4, 3200 MHz / PC4-25600
32GB, 46.97kr/GB, DDR5, 5200 MHz / PC5-41600
2.9GHz, Intel LGA1200, 6Stk
32GB, 47.59kr/GB, DDR5, 6000 MHz / PC5-48000
45cm, Miditower, Mini-ITX, Micro-ATX, ATX
8GB, 36.13kr/GB, DDR4, 3200 MHz / PC4-25600
AMD Radeon RX 7900 XTX, 24GB
16GB, 71.81kr/GB, DDR5, 5600 MHz / PC5-44800
DDR4, 3600 MHz / PC4-28800
16GB, 52kr/GB, DDR4, 3200 MHz / PC4-25600
32GB, 41.59kr/GB, DDR5, 5200 MHz / PC5-41600
8GB, 78.88kr/GB, DDR3, 1066 MHz / PC3-8500
8GB, 83.5kr/GB, DDR3, 1600 MHz / PC3-12800
8GB, 36.13kr/GB, DDR4, 2133 MHz / PC4-17000
8GB, 51.75kr/GB, DDR4, 2666 MHz / PC4-21300
8GB, 30.75kr/GB, DDR4, 2666 MHz / PC4-21300
Tower, Cube, Micro-ATX
DDR4
Intel B760, ATX, Intel LGA1700
8GB, 38.25kr/GB, DDR4, 2400 MHz / PC4-19200
32GB, 48.09kr/GB, DDR5
32GB, 59.03kr/GB, DDR5, 6400 MHz / PC5-51200
Nvidia RTX A5000, 24GB
16GB, 22.31kr/GB, DDR3, 1600 MHz / PC3-12800
32GB, 27.16kr/GB, DDR4, 3200 MHz / PC4-25600
16GB, 61.81kr/GB, DDR5, 5600 MHz / PC5-44800
Intel B660, ATX, Intel LGA1700
8GB, 62.38kr/GB, DDR3L, 1600 MHz / PC3-12800
32GB, 20.28kr/GB, DDR4, 3200 MHz / PC4-25600
32GB, 58.09kr/GB, DDR5, 6000 MHz / PC5-48000, 4800 MHz / PC5-38400
45cm, Miditower
4GB, 97kr/GB, DDR3
64GB, 27.48kr/GB, DDR4, 3200 MHz / PC4-25600
Raptor Lake, 3GHz, Intel LGA1700, 24Stk
Nvidia GeForce RTX 4060 Ti, 8GB
Nvidia GeForce GT 730, 2GB
6200 MHz / PC5-49600, DDR5, 32GB
7600 MHz / PC5-60800, DDR5, 32GB
3.4GHz, Intel LGA1700, 16Stk
3600 MHz / PC4-28800, DDR4, 32GB
5600 MHz / PC5-44800, ECC
2133 MHz / PC4-17000, DDR4, 16GB
3000 MHz / PC4-24000, DDR4, 16GB
2666 MHz / PC4-21300, DDR4, 16GB
2933 MHz / PC4-23400, DDR4, 32GB
2400 MHz / PC4-19200, DDR4, 16GB
8000 MHz / PC5-64000, DDR5, 16GB
7200 MHz / PC5-57600, DDR5, 16GB
3200 MHz / PC4-25600, DDR4, 8GB
1600 MHz / PC3-12800, SO, 4GB
2133 MHz / PC4-17000, DDR4, 8GB
32GB, DDR5, 7000 MHz / PC5-56000
16GB, DDR4, 3200 MHz / PC4-25600, 2666 MHz / PC4-21300
806cm, Minitower, Mini-ITX
8GB, DDR3, 1600 MHz / PC3-12800
128GB, DDR4, 3600 MHz / PC4-28800
32GB, 75.81kr/GB, DDR5, 5200 MHz / PC5-41600
64GB, 89.36kr/GB, DDR5, 6200 MHz / PC5-49600
16GB, DDR3, 1600 MHz / PC3-12800
32GB, 80.56kr/GB, DDR5, 5600 MHz / PC5-44800
Miditower, E-ATX, Mini-ITX, Micro-ATX, ATX
64GB, 61.31kr/GB, DDR5, 6600 MHz / PC5-52800
16GB, 56.69kr/GB, DDR4, 3200 MHz / PC4-25600
32GB, 43.47kr/GB, DDR5, 5200 MHz / PC5-41600
32GB, 59.09kr/GB, DDR5, 5600 MHz / PC5-44800
32GB, 62.03kr/GB, DDR5, 6000 MHz / PC5-48000
64GB, 40.95kr/GB, DDR5, 5600 MHz / PC5-44800
16GB, 49.31kr/GB, DDR4, 3600 MHz / PC4-28800
16GB, 58.13kr/GB, DDR4, 2666 MHz / PC4-21300
16GB, 35.94kr/GB, DDR4, 2400 MHz / PC4-19200
16GB, 28.94kr/GB, DDR4, 2400 MHz / PC4-19200
64GB, 57.8kr/GB, DDR5, 6000 MHz / PC5-48000
64GB, DDR4, 2666 MHz / PC4-21300
16GB, 47.25kr/GB, DDR4, 3200 MHz / PC4-25600
32GB, 189.59kr/GB, DDR5, 8000 MHz / PC5-64000
16GB, 51.75kr/GB, DDR4, 4000 MHz / PC4-32000
256GB, 26.65kr/GB, DDR4, 3200 MHz / PC4-25600
4GB, 55.25kr/GB, DDR4, 3200 MHz / PC4-25600
64GB, DDR4
64GB, 53.48kr/GB, DDR4, 3200 MHz / PC4-25600
16GB, 49.88kr/GB, DDR4, 3600 MHz / PC4-28800
8GB, 85.75kr/GB, DDR5, 4800 MHz / PC5-38400
16GB, 65.06kr/GB, DDR4, 3200 MHz / PC4-25600
64GB, 44.75kr/GB, DDR5, 6000 MHz / PC5-48000
DDR4, 3200 MHz / PC4-25600
16GB, 58.31kr/GB, DDR4, 3200 MHz / PC4-25600
16GB, 44.63kr/GB, DDR4, 3600 MHz / PC4-28800
44.5cm, Miditower, ATX
8GB, 73.63kr/GB, DDR5, 6000 MHz / PC5-48000
DDR5
32GB, 40.94kr/GB, DDR5, 5200 MHz / PC5-41600
64GB, 68.3kr/GB, DDR5, 4800 MHz / PC5-38400
32GB, 57.69kr/GB, DDR4, 3200 MHz / PC4-25600
32GB, 51.13kr/GB, DDR4, 3200 MHz / PC4-25600
Nvidia T400, 4GB
32GB, 39.81kr/GB, DDR5, 4800 MHz / PC5-38400
Nvidia GeForce GT 710, 2GB
64GB, 61.08kr/GB, DDR5, 6400 MHz / PC5-51200
Miditower, Glass, Stål, Plast, E-ATX, Micro-ATX, Mini-ITX, ATX
8GB, 50.75kr/GB, DDR5, 4800 MHz / PC5-38400
8GB, 72.63kr/GB, DDR4, 2666 MHz / PC4-21300
16GB, 24.13kr/GB, DDR4, 2666 MHz / PC4-21300
64GB, 32.64kr/GB, DDR4, 3600 MHz / PC4-28800
16GB, 151.25kr/GB, DDR4, 3000 MHz / PC4-24000
8GB, 54.13kr/GB, DDR4, 2133 MHz / PC4-17000
16GB, 60.5kr/GB, DDR4, 2666 MHz / PC4-21300
32GB, 53.16kr/GB, DDR4, 3200 MHz / PC4-25600
16GB, 49.06kr/GB, DDR4, 2933 MHz / PC4-23400
32GB, 43.72kr/GB, DDR5, 5600 MHz / PC5-44800
32GB, 23.81kr/GB, DDR5, 4800 MHz / PC5-38400
16GB, 59.31kr/GB, DDR4, 3600 MHz / PC4-28800
64GB, 26.92kr/GB, DDR4, 3200 MHz / PC4-25600
32GB, 45.56kr/GB, DDR5, 4800 MHz / PC5-38400
32GB, 62.97kr/GB, DDR4, 3200 MHz / PC4-25600
256GB, 25.84kr/GB, DDR4, 3600 MHz / PC4-28800
8GB, 61kr/GB, DDR4, 2666 MHz / PC4-21300
16GB, 44.81kr/GB, DDR4, 2666 MHz / PC4-21300
32GB, 29.88kr/GB, DDR4, 3200 MHz / PC4-25600
64GB, 32.94kr/GB, DDR4, 3200 MHz / PC4-25600
32GB, 33.25kr/GB, DDR4, 2666 MHz / PC4-21300
32GB, 42.56kr/GB, DDR5, 5200 MHz / PC5-41600
64GB, 130.69kr/GB, DDR4
32GB, 48.94kr/GB, DDR4, 4000 MHz / PC4-32000
16GB, 54.31kr/GB, DDR4, 3600 MHz / PC4-28800
32GB, 33.38kr/GB, DDR4, 3000 MHz / PC4-24000
16GB, 71.75kr/GB, DDR4, 3200 MHz / PC4-25600
16GB, 38kr/GB, DDR4, 2933 MHz / PC4-23400
16GB, 41.88kr/GB, DDR4, 3200 MHz / PC4-25600
16GB, 48.88kr/GB, DDR4, 2933 MHz / PC4-23400
32GB, 26.81kr/GB, DDR4, 3200 MHz / PC4-25600
8GB, 94.75kr/GB, DDR3, 1600 MHz / PC3-12800
16GB, 111.38kr/GB, DDR5, 4800 MHz / PC5-38400
16GB, 52kr/GB, DDR4, 2666 MHz / PC4-21300
8GB, 62.75kr/GB, DDR5, 5200 MHz / PC5-41600
16GB, 57.88kr/GB, DDR4, 3200 MHz / PC4-25600
16GB, 166.19kr/GB, REG, 4800 MHz / PC5-38400
16GB, 55.5kr/GB, DDR4, 3200 MHz / PC4-25600
8GB, 39.75kr/GB, DDR3, 1066 MHz / PC3-8500
32GB, 26.66kr/GB, DDR4, 2666 MHz / PC4-21300
32GB, 29.44kr/GB, DDR4, 2400 MHz / PC4-19200
8GB, DDR3, 1866 MHz / PC3-14900
64GB, 26.41kr/GB, DDR4, 3200 MHz / PC4-25600
USFF, Mini-ITX
64GB, DDR4, 3600 MHz / PC4-28800
16GB, 88.06kr/GB, DDR4, 3600 MHz / PC4-28800
64GB, 48.14kr/GB, DDR5, 6000 MHz / PC5-48000
128GB, 39.05kr/GB, DDR4, 3200 MHz / PC4-25600
32GB, 68kr/GB, DDR4, 3200 MHz / PC4-25600
32GB, 56.34kr/GB, DDR4, 2666 MHz / PC4-21300
8GB, 71.88kr/GB, DDR5, 4800 MHz / PC5-38400
64GB, 35.3kr/GB, DDR4, 3200 MHz / PC4-25600
16GB, 35.5kr/GB, DDR3, 1333 MHz / PC3-10600
8GB, 36.5kr/GB, DDR3L, 1600 MHz / PC3-12800
32GB, 37.59kr/GB, DDR4, 3200 MHz / PC4-25600
8GB, 45.75kr/GB, DDR3, 1333 MHz / PC3-10600
16GB, DDR5, 6000 MHz / PC5-48000, 4800 MHz / PC5-38400
16GB, 117.19kr/GB, DDR5, 6000 MHz / PC5-48000
Nvidia GeForce GT 1030, 2GB
