2TB, 0.71kr/GB, 3D TLC, PCIe 4.0 x4 (NVMe)
4TB, 2.5", 1.04kr/GB, QLC, SATA III (6Gbps)
20480GB, 3.5", 7200rpm, 0.21kr/GB, 512MB
2TB, M.2, 1.13kr/GB, 3D TLC, PCIe 4.0 x4 (NVMe)
1TB, M.2, 0.83kr/GB, PCIe 4.0 x4 (NVMe)
16000GB, 3.5", 7200rpm, 0.3kr/GB, 256MB
256GB
2TB, M.2, 0.98kr/GB, 3D TLC, PCIe 4.0 x4 (NVMe)
2TB, M.2, 1.05kr/GB, PCIe 4.0 x4 (NVMe)
4TB, M.2, 0.79kr/GB, PCIe 4.0 x4 (NVMe)
16000GB, 3.5", 7200rpm, 0.26kr/GB, 256MB
4TB, M.2, 0.77kr/GB, PCIe 4.0 x4 (NVMe)
512GB
2TB, M.2, 1.08kr/GB, TLC, PCIe 4.0 x4 (NVMe)
12000GB, 3.5", 7200rpm, 0.33kr/GB, 256MB
2048GB, 0.92kr/GB, USB-C, USB 3.2 Gen 1, 102g
22000GB, 3.5", 7200rpm, 0.21kr/GB, 512MB
2TB, 1kr/GB, 3D TLC, PCIe 4.0 x4 (NVMe)
8000GB, 3.5", 0.28kr/GB
1000GB, 1.05kr/GB, 1000Mbps, USB 3.2 Gen 2, 28.7g
12000GB, 3.5", 0.31kr/GB
1TB, M.2, 1.5kr/GB
8000GB, 3.5", 0.26kr/GB
4000GB, 0.9kr/GB, USB-C, USB 3.2 Gen 1, 102g
2000GB, 1.16kr/GB, USB-C, USB 3.2 Gen 2, 98.5g
20000GB, 3.5", 7200rpm, 0.28kr/GB, 256MB
500GB, M.2, 1.22kr/GB, PCIe 4.0 x4 (NVMe)
4TB, M.2, 0.85kr/GB, TLC, PCIe 5.0 x2 (NVMe)
4000GB, 1.52kr/GB, USB-C, USB 3.2 Gen 2, 98g
2TB, M.2, 0.79kr/GB, PCIe 4.0 x4 (NVMe)
8000GB, 0.27kr/GB, USB 3.0
2000GB, 0.65kr/GB, USB 2.0, USB 3.2 Gen 1
4000GB, 1.28kr/GB, 1950Mbps, USB-C, 122g
1TB, M.2, 1.44kr/GB, PCIe 4.0 x4 (NVMe)
1TB, 1.12kr/GB, TLC, PCIe 5.0 x2 (NVMe)
4TB, M.2, 1.54kr/GB, MLC, PCIe 4.0 x4 (NVMe)
64GB
4000GB, 0.81kr/GB, USB-C, USB 3.2 Gen 2, 32g
1000GB, 0.58kr/GB, USB 3.0
20000GB, 3.5", 7200rpm, 0.27kr/GB, 256MB
14000GB, 3.5", 7200rpm, 0.24kr/GB, 512MB
2TB, 1.15kr/GB, 3D TLC, PCIe 4.0 x4 (NVMe)
2000GB, 1kr/GB, 1000Mbps, USB-C, 58g
1TB, 1.48kr/GB, 3D TLC, PCIe 4.0 x4 (NVMe)
2TB, M.2, 0.78kr/GB, QLC, PCIe 3.0 x4 (NVMe)
2TB, M.2, 0.98kr/GB, PCIe 3.0 x4 (NVMe)
22000GB, 3.5", 7200rpm, 0.27kr/GB, 512MB
4000GB, 0.87kr/GB, 2000Mbps, USB-C, USB 3.2 Gen 2x2, 28.9g
1TB, 2.5", 0.66kr/GB, 3D TLC, SATA III (6Gbps)
960GB, 2.5", 0.86kr/GB, TLC, SATA III (6Gbps)
128GB
500GB, 2.5", 1.45kr/GB, 3D MLC, SATA III (6Gbps)
960GB, 2.5", 0.95kr/GB, TLC, SATA III (6Gbps)
1TB
2TB, M.2, 1.7kr/GB, 3D TLC, PCIe 5.0 x4 (NVMe)
500GB, 2.08kr/GB, 2000Mbps, USB-C, USB 3.2 Gen 2x2, 28.9g
4TB, M.2, 0.93kr/GB, PCIe 4.0 x4 (NVMe)
512GB, M.2, 1.82kr/GB, 3D TLC, PCIe 4.0 x4 (NVMe)