Data

G.SKILL data

1251 treff

Filter

Produsent

Pris

kr
kr
1251 treff
G.SKILL
RipjawsV DDR4-3200 C16 DC - 16GB

RipjawsV DDR4-3200 C16 DC - 16GB

105.63kr/GB, 16GB, DDR4, 3200 MHz, 16

AEGIS DDR4-3000 C16 SC - 8GB

AEGIS DDR4-3000 C16 SC - 8GB

112.38kr/GB, 8GB, DDR4, 3000 MHz, 16

AEGIS DDR4-3000 C16 DC - 32GB

AEGIS DDR4-3000 C16 DC - 32GB

95.06kr/GB, 32GB, DDR4, 3000 MHz, 16

Ripjaws3 SO DDR3L-1600 DC - 16GB

Ripjaws3 SO DDR3L-1600 DC - 16GB

78.19kr/GB, 16GB, DDR3L, 1600 MHz, 11

Ripjaws4 SO DDR4-2666 SC - 16GB

Ripjaws4 SO DDR4-2666 SC - 16GB

123.06kr/GB, 16GB, DDR4, 2666 MHz, 19

AEGIS DDR4-3200 C16 DC - 16GB

AEGIS DDR4-3200 C16 DC - 16GB

108.56kr/GB, 16GB, DDR4, 3200 MHz, 16

AEGIS DDR4-3200 C16 DC - 32GB

AEGIS DDR4-3200 C16 DC - 32GB

89.34kr/GB, 32GB, DDR4, 3200 MHz, 16

Value DDR3-1600 C11 SC - 4GB

Value DDR3-1600 C11 SC - 4GB

74.5kr/GB, 4GB, DDR3, 1600 MHz, 11

AEGIS DDR4-3000 C16 DC - 16GB

104.19kr/GB, 16GB, DDR4, 3000 MHz, 16

Ripjaws4 SO DDR4-2400 SC - 16GB

Ripjaws4 SO DDR4-2400 SC - 16GB

116.19kr/GB, 16GB, DDR4, 2400 MHz, 16

Vis mer