4.2GHz, AMD AM5, 8Stk
3GHz, AMD AM4, 8Stk
Nvidia GeForce RTX 4080 Super, 16GB
Nvidia GeForce RTX 4060 Ti, 16GB
32GB, 41.22kr/GB, DDR5, 5600 MHz / PC5-44800
AMD B650, ATX, AMD AM5
Ryzen 7, 3.8GHz, AMD AM4, 8Stk
Ryzen 9, 4,2GHz, AMD AM5, 16Stk
32GB, 45.75kr/GB, DDR5, 5600 MHz / PC5-44800
Gold, 850W
AMD Radeon RX 7800 XT
Ryzen 9, 4.7GHz, AMD AM5, 12Stk
AMD Radeon RX 7800 XT, 16GB
Miditower
Ryzen 9, 3.4GHz, AMD AM4, 16Stk
32GB, DDR4, 3200 MHz / PC4-25600
Nvidia GeForce RTX 3050
Ryzen 5, 3.7GHz, AMD AM4, 6Stk
Ryzen 5, 3,8GHz, AMD AM5, 6Stk
3.8GHz, AMD AM5, 8Stk
Ryzen 7, 4.5GHz, AMD AM5, 8Stk
4.5GHz, AMD AM5, 16Stk
32GB, DDR5, 6200 MHz / PC5-49600
3.7GHz, AMD AM5, 12Stk
Intel B660, Micro-ATX, Intel LGA1700
AMD Radeon RX 7900 XT
Nvidia GeForce RTX 4060 Ti
32GB, DDR5, 4800 MHz / PC5-38400
Miditower, ATX
Nvidia GeForce RTX 4070 Super
Nvidia GeForce RTX 4070 Super, 12GB
AMD Radeon RX 7900 XTX
Tower, Miditower, E-ATX
Ryzen 7, 3.4GHz, AMD AM4, 8Stk
AMD B550, ATX, AMD AM4
16GB, DDR4, 3200 MHz / PC4-25600
3.7GHz, Intel LGA1700, 10Stk
Core i7, 3.6GHz, Intel LGA1700, 12Stk
AMD B650, Micro-ATX, AMD AM5
AMD B650, Mini-ITX, AMD AM5
3200 MHz / PC4-25600, DDR4, 16GB
Ryzen 9, 4.4GHz, AMD AM5, 12Stk
Nvidia GeForce RTX 4060, 8GB
32GB, DDR5, 6000 MHz / PC5-48000
Core i5, 2.5GHz, Intel LGA1700, 6Stk
Nvidia GeForce RTX 4090
32GB, 48.72kr/GB, DDR5, 5200 MHz / PC5-41600
32GB, 39.34kr/GB, DDR4, 3600 MHz / PC4-28800
Ryzen 7, 4.2GHz, AMD AM5, 8Stk
32GB, DDR4, 2666 MHz / PC4-21300
47.6cm, Miditower, ATX
AMD B550, Micro-ATX, AMD AM4
Core i5, 3.5GHz, Intel LGA1700, 14Stk
Ukjent
64GB, 18.67kr/GB, DDR4, 3200 MHz / PC4-25600
32GB, 27.16kr/GB, DDR4, 3200 MHz / PC4-25600
Intel B760, ATX, Intel LGA1700
32GB, DDR4, 3600 MHz / PC4-28800
Gold, 750W
AMD X670, ATX, AMD AM5
AMD Radeon RX 7900 GRE, 16GB
64GB, 59kr/GB, DDR5, 6000 MHz / PC5-48000
Intel Z790, ATX, Intel LGA1700
AMD Radeon RX 7600, 8GB
6400 MHz / PC5-51200, DDR5, 32GB
6000 MHz / PC5-48000, DDR5, 32GB
2666 MHz / PC4-21300, DDR4, 16GB
3600 MHz / PC4-28800, DDR4, 16GB
5200 MHz / PC5-41600, DDR5, 32GB
Core i7, 2.1GHz, Intel LGA1700, 16Stk
Intel Arc A310, 4GB
Core i9, 3GHz, Intel LGA1700, 24Stk
Nvidia GeForce RTX 4070 Ti Super, 16GB
Core i5, 2,6GHz, Intel LGA1700, 16Stk
AMD X670E, ATX, AMD AM5
AMD X670, Mini-ITX, AMD AM5
16GB, DDR4, 2666 MHz / PC4-21300
Platinum, 1000W
3,5GHz, Intel LGA1200, 8Stk
128GB, 32.8kr/GB, DDR4
32GB, 50.56kr/GB, DDR5, 6000 MHz / PC5-48000
3.3GHz, Intel LGA1700, 4Stk
32GB, 49.66kr/GB, DDR5, 5200 MHz / PC5-41600
2.5GHz, Intel LGA1700, 6Stk
AMD Radeon RX 6600
Minitower
2.5GHz, Intel LGA1200, 8Stk
16GB, 41.25kr/GB, DDR4, 3200 MHz / PC4-25600
AMD Radeon RX 6750 XT, 12GB
AMD B450, Micro-ATX, AMD AM4
Minitower, Micro-ATX
32GB, 31.22kr/GB, DDR5, 5600 MHz / PC5-44800
16GB, 54.81kr/GB, DDR5, 5200 MHz / PC5-41600
8GB, DDR4, 3200 MHz / PC4-25600
8GB, 37.38kr/GB, DDR4, 3200 MHz / PC4-25600
32GB, 30.91kr/GB, DDR4, 3200 MHz / PC4-25600
Minitower, Mini-ITX
Miditower, E-ATX
16GB, DDR5, 5600 MHz / PC5-44800
32GB, 41.66kr/GB, DDR5, 5200 MHz / PC5-41600
Intel B660, ATX, Intel LGA1700
Core i5, 2.5GHz, Intel LGA1700, 10Stk
64GB, DDR4, 3200 MHz / PC4-25600
Nvidia GeForce RTX 4080 Super
AMD Radeon RX 7600 XT, 16GB
Raptor Lake, 3GHz, Intel LGA1700, 24Stk
16GB, 53.06kr/GB, DDR4, 3200 MHz / PC4-25600
32GB, 20.28kr/GB, DDR4, 3200 MHz / PC4-25600
32GB, 59.03kr/GB, DDR5, 6400 MHz / PC5-51200
3.7GHz, AMD AM4, 12Stk
Core i5, 2,9GHz, Intel LGA1200, 6Stk
16GB, 41.19kr/GB, DDR4, 3200 MHz / PC4-25600
16GB, DDR4, 3000 MHz / PC4-24000
Intel B760, Mini-ITX, Intel LGA1700
Core i7, 2.1GHz, Intel LGA1700, 12Stk
2GHz, Intel LGA1700, 24Stk
AMD Radeon RX 7900 XTX, 24GB
DDR4, 3600 MHz / PC4-28800
16GB, DDR5, 4800 MHz / PC5-38400
Miditower, Mini-ITX, Micro-ATX, ATX
Nvidia RTX A5000, 24GB
3.5GHz, Intel LGA1700, 14Stk
64GB, 27.48kr/GB, DDR4, 3200 MHz / PC4-25600
8GB, 44.88kr/GB, DDR4, 3200 MHz / PC4-25600
5600 MHz / PC5-44800, DDR5, 32GB
2.6GHz, Intel LGA1200, 6Stk
AMD Radeon RX 7700 XT, 12GB
Nvidia GeForce RTX 4090, 24GB
Gold, 700W
4800 MHz / PC5-38400, DDR5, 16GB
6200 MHz / PC5-49600, DDR5, 32GB
1600 MHz / PC3-12800, DDR3, 4GB
4400 MHz / PC4-35200, DDR4, 32GB
5200 MHz / PC5-41600, DDR5, 16GB
64GB, DDR5, 5600 MHz / PC5-44800
3.9GHz, Intel LGA1200, 6Stk
Celeron, 3.5GHz, Intel LGA1200, 2Stk
Miditower, Micro-ATX
2.5GHz, Intel LGA1700, 10Stk
Core i3, 3,6GHz, Intel LGA1200, 4Stk
32GB, 59.06kr/GB, DDR5, 6000 MHz / PC5-48000
Core i9, 2.4GHz, Intel LGA1700, 16Stk
32GB, DDR5, 5600 MHz / PC5-44800, 6000 MHz / PC5-48000
Intel Arc A580, 8GB
16GB, DDR4, 2400 MHz / PC4-19200
64GB, DDR5, 5200 MHz / PC5-41600
32GB, 50.91kr/GB, DDR5, 5600 MHz / PC5-44800
16GB, 35.44kr/GB, DDR5, 4800 MHz / PC5-38400
47.5cm, Miditower, ATX
Bronze, 550W
DDR5, 5600 MHz / PC5-44800
Nvidia GeForce RTX 4060
Intel Arc A380
Intel Z690, ATX, Intel LGA1700
64GB, 49kr/GB, DDR5, 6000 MHz / PC5-48000
32GB, 23.53kr/GB, DDR4, 3000 MHz / PC4-24000
Nvidia GeForce RTX 3050, 8GB
Core i7, 3.4GHz, Intel LGA1700, 16Stk
32GB, 37.47kr/GB, DDR4, 3600 MHz / PC4-28800
3.7GHz, Intel LGA1200, 4Stk
DDR5, 6400 MHz / PC5-51200
Intel H770, ATX, Intel LGA1700
16GB, DDR4, 3600 MHz / PC4-28800
16GB, 33.63kr/GB, DDR4, 3200 MHz / PC4-25600
16GB, 24.31kr/GB, DDR4, 3200 MHz / PC4-25600
3200 MHz / PC4-25600, DDR4, 32GB
64GB, DDR5, 6000 MHz / PC5-48000, 5600 MHz / PC5-44800
64GB, DDR4, 2666 MHz / PC4-21300
Core i7, 3.8GHz, Intel LGA1200, 8Stk
AMD A620, Micro-ATX, AMD AM5
32GB, 59.88kr/GB, DDR5, 6000 MHz / PC5-48000
Core i9, 3.2GHz, Intel LGA1700, 24Stk
AMD Radeon RX 6600, 8GB
Core i9, 3.2GHz, Intel LGA1700, 16Stk
8GB, DDR3, 1600 MHz / PC3-12800
32GB, 31.22kr/GB, DDR4, 3200 MHz / PC4-25600
32GB, DDR5, 6400 MHz / PC5-51200
Core i7, 3,4GHz, Intel LGA1700, 20Stk
Core i5, 2.5GHz, Intel LGA1700, 14Stk
Intel B760, Micro-ATX, Intel LGA1700
45.5cm, Miditower, E-ATX
8GB, 52.88kr/GB, DDR4, 3200 MHz / PC4-25600
Gold, 650W
32GB, DDR5, 5600 MHz / PC5-44800
16GB, 61.81kr/GB, DDR5, 5600 MHz / PC5-44800
47cm, Miditower, ATX
16GB, 54.31kr/GB, DDR5, 6000 MHz / PC5-48000
32GB, 42.16kr/GB, DDR5, 5600 MHz / PC5-44800
16GB, DDR5, 6000 MHz / PC5-48000
32GB, 35.53kr/GB, DDR5, 4800 MHz / PC5-38400
32GB, 57.16kr/GB, DDR5, 6000 MHz / PC5-48000
64GB, 42.86kr/GB, DDR5
Core i5, 3GHz, Intel LGA1700, 6Stk
Bronze, 650W
32GB, 26.41kr/GB, DDR4, 3200 MHz / PC4-25600
32GB, 47.03kr/GB, DDR4, 3200 MHz / PC4-25600
32GB, 60.91kr/GB, DDR5, 5200 MHz / PC5-41600
32GB, 45.97kr/GB, DDR5, 6000 MHz / PC5-48000
AMD Radeon RX 7900 XT, 20GB
AMD Radeon RX 7900 GRE
16GB, 61.13kr/GB, DDR5, 6000 MHz / PC5-48000
16GB, 53.19kr/GB, DDR5, 5600 MHz / PC5-44800
32GB, DDR5, 6000 MHz / PC5-48000, 4800 MHz / PC5-38400
Tower, Cube, Micro-ATX
8GB, 50.75kr/GB, DDR4, 2666 MHz / PC4-21300
32GB, 62.81kr/GB, DDR5, 5600 MHz / PC5-44800
Gold, 600W
32GB, 49.81kr/GB, DDR5, 6000 MHz / PC5-48000
Core i3, 3.5GHz, Intel LGA1700, 4Stk
Core i3, 3.4GHz, Intel LGA1700, 4Stk
SFF Tower, Minitower, Mini-ITX
32GB, 52.13kr/GB, DDR5, 6000 MHz / PC5-48000
16GB, 28.06kr/GB, DDR4, 3000 MHz / PC4-24000
64GB, DDR5, 6000 MHz / PC5-48000
Fulltower
Miditower, ITX, Micro-ATX, ATX
4.1GHz, Intel LGA1200, 6Stk
2,9GHz, Intel LGA1200, 8Stk
16GB, 65.81kr/GB, DDR4, 3600 MHz / PC4-28800
Core i7, 3.4GHz, Intel LGA1700, 20Stk
64GB, 26kr/GB, DDR4, 3600 MHz / PC4-28800
32GB, 30.59kr/GB, DDR4, 3200 MHz / PC4-25600
Intel Z790, Mini-ITX, Intel LGA1700
Core i7, 2.1GHz, Intel LGA1700, 20Stk
32GB, 45.53kr/GB, DDR5, 4800 MHz / PC5-38400
2.1GHz, Intel LGA1700, 24Stk
AMD Radeon RX 6650 XT, 8GB
32GB, 54.38kr/GB, DDR5, 6000 MHz / PC5-48000
16GB, 46.81kr/GB, DDR5, 5600 MHz / PC5-44800
64GB, 33.47kr/GB, DDR5, 5200 MHz / PC5-41600
Core i9
8GB, 54.88kr/GB, DDR4, 2666 MHz / PC4-21300
64GB, 27.77kr/GB, DDR4, 3600 MHz / PC4-28800
32GB, 25.22kr/GB, DDR4, 3200 MHz / PC4-25600
Core i9, 3.5GHz, Intel LGA1200, 8Stk
7200 MHz / PC5-57600, DDR5, 32GB
Compact
120cm, Miditower
4000 MHz / PC4-32000, DDR4, 32GB
4GB
7000 MHz / PC5-56000, DDR5
4800 MHz / PC5-38400, 6000 MHz / PC5-48000, DDR5, 32GB
5200 MHz / PC5-41600, DDR5, 8GB
2666 MHz / PC4-21300, DDR4, 8GB
4800 MHz / PC5-38400, DDR5, 8GB
6800 MHz / PC5-54400, DDR5, 32GB
Miditower, Plast, Glass, ATX
Desktop slimline
Tower
3200 MHz / PC4-25600, DDR4, 8GB
3.7GHz, AMD AM4, 8Stk
6000 MHz / PC5-48000, DDR5, 16GB
2666 MHz / PC4-21300, DDR4, 32GB
2.4GHz, Intel LGA1700, 12Stk
Fulltower, SSI EEB
3.1GHz, Intel LGA1200, 6Stk
6600 MHz / PC5-52800, DDR5, 32GB
5200 MHz / PC5-41600, DDR5
32GB, 93.41kr/GB, DDR5, 7200 MHz / PC5-57600
DDR5, 6600 MHz / PC5-52800
32GB, 26.19kr/GB, DDR4, 3200 MHz / PC4-25600
16GB, 71.5kr/GB, DDR5, 6000 MHz / PC5-48000
16GB, DDR3, 1600 MHz / PC3-12800
32GB, DDR4, 4600 MHz / PC4-36800
Gold, 1000W
Nvidia GeForce RTX 4070, 12GB
USFF, Grafitt, Mini-ITX
32GB, 47.59kr/GB, DDR5, 6000 MHz / PC5-48000
32GB, 33.72kr/GB, DDR4, 2666 MHz / PC4-21300
Ukjent, Ukjent
Nvidia RTX A4000, 16GB
45cm, Miditower, Mini-ITX, Micro-ATX, ATX
2.9GHz, Intel LGA1200, 6Stk
4GB, 58kr/GB, DDR4, 2666 MHz / PC4-21300
16GB, 40.56kr/GB, DDR4, 2666 MHz / PC4-21300
128GB, 25.63kr/GB, DDR4, 3200 MHz / PC4-25600
128GB, 37.36kr/GB, DDR5, 5200 MHz / PC5-41600
AMD Radeon RX 6400, 4GB
64GB, 49.94kr/GB, DDR5, 6400 MHz / PC5-51200
64GB, 42.33kr/GB, DDR5, 5600 MHz / PC5-44800
64GB, 42.36kr/GB, DDR5, 5200 MHz / PC5-41600
44.5cm, Miditower, E-ATX
Nvidia RTX A6000, 48GB
Nvidia GeForce 210
Minitower, Mini ATX
Nvidia GeForce RTX 4060 Ti, 8GB
64GB, 45.45kr/GB, DDR5, 4800 MHz / PC5-38400
32GB, 56.59kr/GB, DDR5, 5200 MHz / PC5-41600
32GB, 58.72kr/GB, DDR4, 2666 MHz / PC4-21300
32GB, 54.03kr/GB, DDR5, 5200 MHz / PC5-41600
8GB, 59.88kr/GB, DDR4, 2400 MHz / PC4-19200
64GB, DDR5
16GB, DDR3L, 1600 MHz / PC3-12800
Intel C621, SSI EEB, Intel Socket P
32GB, 58.28kr/GB, DDR5, 6000 MHz / PC5-48000
Intel X299, SSI (Server), Intel LGA2066
16GB, 39.94kr/GB, DDR4, 2400 MHz / PC4-19200
2.7GHz, Intel LGA1200, 6Stk
32GB, 29.09kr/GB, DDR4, 2666 MHz / PC4-21300
16GB, 84.31kr/GB, DDR5, 6400 MHz / PC5-51200
1333 MHz / PC3-10600, DDR3, 8GB
Miditower, Mini-ITX
5600 MHz / PC5-44800, DDR5, 8GB
5600 MHz / PC5-44800, DDR5, 16GB
32GB, 55.94kr/GB, DDR5, 5600 MHz / PC5-44800
Tower, E-ATX
Intel Arc A770, 16GB
AMD Radeon RX 6750 XT
32GB, 38.41kr/GB, DDR4, 3200 MHz / PC4-25600
DDR5, 6000 MHz / PC5-48000
64GB, 29.52kr/GB, DDR4, 3600 MHz / PC4-28800
3.7GHz, Intel LGA1700, 2Stk
32GB, 75.69kr/GB, DDR5, 6400 MHz / PC5-51200
32GB, 55.91kr/GB, DDR5, 5200 MHz / PC5-41600
Core i5, 3.3GHz, Intel LGA1700, 6Stk
32GB, 59.03kr/GB, DDR5, 6000 MHz / PC5-48000
Core i7, 3.6GHz, Intel LGA1200, 8Stk
64GB, 43.95kr/GB, DDR5, 6000 MHz / PC5-48000
Intel Z690, Mini-ITX, Intel LGA1700
8GB, DDR4, 2400 MHz / PC4-19200
7000 MHz / PC5-56000, DDR5, 32GB
2400 MHz / PC4-19200, DDR4, 8GB
4800 MHz / PC5-38400, DDR5, 32GB
64GB, DDR5, 6400 MHz / PC5-51200
4GB, DDR3, 1333 MHz / PC3-10600
32GB, 35.41kr/GB, DDR4, 3200 MHz / PC4-25600
16GB, DDR5, 5200 MHz / PC5-41600
128GB, DDR4, 3600 MHz / PC4-28800
AMD Ryzen Threadripper PRO, 3.8GHz, AMD sWRX8
32GB, 30.97kr/GB, DDR4, 2666 MHz / PC4-21300
DDR5, 6800 MHz / PC5-54400
16GB, 57.75kr/GB, DDR4, 3000 MHz / PC4-24000
32GB, 65.41kr/GB, DDR5, 6000 MHz / PC5-48000
32GB, 68.72kr/GB, DDR5, 5200 MHz / PC5-41600
2.8GHz, Intel LGA1200, 6Stk
64GB, 39.2kr/GB, DDR5, 5600 MHz / PC5-44800
32GB, 78.72kr/GB, DDR5, 4800 MHz / PC5-38400
32GB, 48.72kr/GB, DDR5, 6000 MHz / PC5-48000
16GB, 39.31kr/GB, DDR4, 3600 MHz / PC4-28800
16GB, 36.19kr/GB, DDR4, 2400 MHz / PC4-19200
32GB, 35.88kr/GB, DDR5, 4800 MHz / PC5-38400
16GB, 40.06kr/GB, DDR4, 3600 MHz / PC4-28800
16GB, 78.69kr/GB, DDR5, 6000 MHz / PC5-48000
16GB, 69.31kr/GB, DDR4, 2666 MHz / PC4-21300
16GB, 29.94kr/GB, DDR4, 2400 MHz / PC4-19200
16GB, 38.56kr/GB, DDR4, 2666 MHz / PC4-21300
Gold, 400W
Miditower, Glass, ABS, E-ATX, Micro-ATX, Mini-ITX, ATX
16GB, 41.75kr/GB, DDR4, 3200 MHz / PC4-25600
Nvidia GeForce RTX 3060, 8GB
32GB, 51.53kr/GB, DDR5, 5600 MHz / PC5-44800
64GB, 75.48kr/GB, DDR5, 6600 MHz / PC5-52800
16GB, 25.38kr/GB, DDR4, 3000 MHz / PC4-24000
8GB, DDR5, 4800 MHz / PC5-38400
Nvidia RTX A4000
45cm, Miditower
Miditower, Glass
USFF
8GB, DDR4, 2666 MHz / PC4-21300
16GB, 37.44kr/GB, DDR4, 3200 MHz / PC4-25600
8GB, 51.25kr/GB, DDR4, 2666 MHz / PC4-21300
32GB, 28.41kr/GB, DDR4, 2666 MHz / PC4-21300
64GB, 45.45kr/GB, DDR5, 6000 MHz / PC5-48000
16GB, 64.06kr/GB, DDR5, 6000 MHz / PC5-48000
16GB, 58.38kr/GB, DDR5, 6000 MHz / PC5-48000
16GB, 59.69kr/GB, DDR4, 3200 MHz / PC4-25600
32GB, 55.69kr/GB, DDR5, 6000 MHz / PC5-48000
16GB, 45.19kr/GB, DDR5, 5600 MHz / PC5-44800
16GB, 36.81kr/GB, DDR4, 3200 MHz / PC4-25600
32GB, 37.78kr/GB, DDR5, 4800 MHz / PC5-38400
Nvidia T1000, 4GB
32GB, 53.09kr/GB, DDR5, 5600 MHz / PC5-44800
Celeron, 3.4GHz, Intel LGA1700, 2Stk
Gold, 550W
32GB, 34.78kr/GB, DDR4, 3600 MHz / PC4-28800
16GB, 49.94kr/GB, DDR4, 4000 MHz / PC4-32000
Core i9, 3.4GHz, Intel LGA1700, 16Stk
DDR4
8GB, 35.13kr/GB, DDR4, 2666 MHz / PC4-21300
32GB, 34.53kr/GB, DDR4, 3600 MHz / PC4-28800
32GB, 51.53kr/GB, DDR4, 3600 MHz / PC4-28800
32GB, 35.63kr/GB, DDR5, 4800 MHz / PC5-38400
32GB, 25.31kr/GB, DDR4, 3600 MHz / PC4-28800
32GB, 41.22kr/GB, DDR4, 3600 MHz / PC4-28800
64GB, 33.89kr/GB, DDR4, 3200 MHz / PC4-25600
64GB, 49.52kr/GB, DDR5, 4800 MHz / PC5-38400
16GB, 51.81kr/GB, DDR4, 3600 MHz / PC4-28800
44.5cm, Miditower
16GB, 78.06kr/GB, DDR5, 5600 MHz / PC5-44800
16GB, 58.56kr/GB, DDR5, 6000 MHz / PC5-48000
32GB, 51.19kr/GB, DDR5, 6000 MHz / PC5-48000
16GB, 43.56kr/GB, DDR5, 5200 MHz / PC5-41600
32GB, 39.25kr/GB, DDR5, 5600 MHz / PC5-44800
32GB, 52.06kr/GB, DDR5, 6400 MHz / PC5-51200
Miditower, E-ATX, Micro-ATX, Mini-ITX, ATX
64GB, 41.39kr/GB, DDR5, 4800 MHz / PC5-38400
32GB, 59.97kr/GB, DDR5, 6000 MHz / PC5-48000
DDR5
60cm, Miditower, Plast
8GB, 49.25kr/GB, DDR5, 5600 MHz / PC5-44800
AMD B550, Mini-ITX, AMD AM4
Tower, Miditower, Micro-ATX
64GB, 46.69kr/GB, DDR5, 6000 MHz / PC5-48000
32GB, DDR5, 5200 MHz / PC5-41600
32GB, 46.97kr/GB, DDR5, 5200 MHz / PC5-41600
16GB, 44.69kr/GB, DDR5, 5600 MHz / PC5-44800
16GB, 49.94kr/GB, DDR5, 5200 MHz / PC5-41600
8GB, 60.75kr/GB, DDR3L, 1600 MHz / PC3-12800
Nvidia Quadro P1000
16GB, 102.13kr/GB, DDR4, 3600 MHz / PC4-28800
8GB, DDR4, 3000 MHz / PC4-24000
32GB, 64.09kr/GB, DDR5, 7200 MHz / PC5-57600
16GB, 165.69kr/GB, DDR4, 4600 MHz / PC4-36800
64GB, 38.7kr/GB, DDR4, 3200 MHz / PC4-25600
16GB, 30.56kr/GB, DDR4, 3000 MHz / PC4-24000
32GB, 47.38kr/GB, DDR4, 3466 MHz / PC4-27700
32GB, 48.09kr/GB, DDR5
64GB, 40.73kr/GB, DDR5, 4800 MHz / PC5-38400
Nvidia GeForce RTX 3060, 12GB
8GB, 78.88kr/GB, DDR3, 1066 MHz / PC3-8500
DDR5, 8000 MHz / PC5-64000
54.6cm, Miditower
32GB, 57.75kr/GB, DDR5, 6600 MHz / PC5-52800
8GB, DDR4, 3600 MHz / PC4-28800
64GB, DDR4, 4000 MHz / PC4-32000
8GB, 30kr/GB, DDR4, 2666 MHz / PC4-21300
16GB, DDR4, 4000 MHz / PC4-32000
16GB, 25.88kr/GB, DDR4, 3200 MHz / PC4-25600
32GB, 24.66kr/GB, DDR4, 3200 MHz / PC4-25600
Nvidia GeForce GT 710, 3GB
32GB, DDR4, 2400 MHz / PC4-19200
64GB, 25.72kr/GB, DDR4, 3200 MHz / PC4-25600
16GB, 72.06kr/GB, DDR5, 4800 MHz / PC5-38400
DDR5, 5200 MHz / PC5-41600
Core i7, 3GHz, Intel LGA1151, 8Stk
Intel Z790, Micro-ATX, Intel LGA1700
64GB, 28.16kr/GB, DDR4, 2933 MHz / PC4-23400
64GB, 48.28kr/GB, DDR5, 6200 MHz / PC5-49600
64GB, 77.06kr/GB, DDR4, 4000 MHz / PC4-32000
4GB, DDR4, 3200 MHz / PC4-25600
32GB, 41.84kr/GB, DDR4, 3600 MHz / PC4-28800
32GB, 49.84kr/GB, DDR5, 6000 MHz / PC5-48000
16GB, 50.81kr/GB, DDR5, 5200 MHz / PC5-41600
32GB, 54kr/GB, DDR5, 5600 MHz / PC5-44800
64GB, 47.8kr/GB, DDR5, 5200 MHz / PC5-41600
16GB, 51.94kr/GB, DDR5, 5200 MHz / PC5-41600
32GB, 49.88kr/GB, DDR5, 6000 MHz / PC5-48000
16GB, 49.56kr/GB, DDR5, 5200 MHz / PC5-41600
32GB, 45.59kr/GB, DDR4, 3600 MHz / PC4-28800
64GB, 42.95kr/GB, DDR5, 5600 MHz / PC5-44800
Titanium, 700W
32GB, 58.13kr/GB, DDR5, 7200 MHz / PC5-57600
32GB, 43.69kr/GB, DDR4, 3200 MHz / PC4-25600
32GB, 33.47kr/GB, DDR4, 4000 MHz / PC4-32000
64GB, 124.22kr/GB, DDR4, 3600 MHz / PC4-28800
128GB, 102.84kr/GB, DDR4, 3600 MHz / PC4-28800
16GB, 32.19kr/GB, DDR4, 2666 MHz / PC4-21300
64GB, 32.63kr/GB, DDR4, 3200 MHz / PC4-25600
16GB, 49.94kr/GB, DDR4, 3600 MHz / PC4-28800
16GB, 48.06kr/GB, DDR4, 3200 MHz / PC4-25600
128GB, 39.21kr/GB, DDR4, 4000 MHz / PC4-32000
64GB, 34.59kr/GB, DDR5, 4800 MHz / PC5-38400
32GB, 63.41kr/GB, DDR5, 6000 MHz / PC5-48000
Core i3, 3,5GHz, Intel LGA1700, 4Stk
45.5cm, Minitower
64GB, 66.7kr/GB, DDR5, 6200 MHz / PC5-49600
32GB, 63.78kr/GB, DDR5, 5600 MHz / PC5-44800
32GB, 44.97kr/GB, DDR5, 4800 MHz / PC5-38400
32GB, 51.91kr/GB, DDR5, 5600 MHz / PC5-44800
Nvidia GeForce GT 710, 2GB
32GB, 38.97kr/GB, DDR4, 3600 MHz / PC4-28800
16GB, 39.94kr/GB, DDR4, 3600 MHz / PC4-28800
8000 MHz / PC5-64000, DDR5, 16GB
140cm, Miditower
Nvidia GeForce GT 610, 2GB
2133 MHz / PC4-17000, DDR4, 16GB
2400 MHz / PC4-19200, DDR4, 16GB
2133 MHz / PC4-17000, DDR4, 8GB
7600 MHz / PC5-60800, DDR5
4600 MHz / PC4-36800, DDR4, 16GB
3600 MHz / PC4-28800, DDR4, 32GB
3600 MHz / PC4-28800, DDR4, 8GB
AMD Radeon RX 7600
3733 MHz / PC4-29800, DDR4, 32GB
5200 MHz / PC5-41600, DDR5, 128GB
3200 MHz / PC4-25600, DDR4, 128GB
1600 MHz / PC3-12800, DDR3, 8GB
Nvidia A2, 16GB
AMD Radeon Pro W5700
7200 MHz / PC5-57600, DDR5, 16GB
Core i5, 3.3GHz, Intel LGA1200, 6Stk
2400 MHz / PC4-19200, DDR4, 32GB
Gold, 1200W
38.1cm, Minitower, Stål
5600 MHz / PC5-44800, DDR5
Celeron, 3.6GHz, Intel LGA1200, 2Stk
Nvidia RTX 4000 Ada, Nvidia RTX A4000, 20GB
6000 MHz / PC5-48000, DDR5
3.7GHz, Intel LGA2066, 10Stk
SFF, Desktop slimline
4000 MHz / PC4-32000, DDR4, 16GB
3GHz, Intel LGA1700, 24Stk
Core i9, 2GHz, Intel LGA1700, 24Stk
2800 MHz / PC4-22400, DDR5
AMD Radeon RX 6500 XT
6400 MHz / PC5-51200, DDR5
32GB, 45.63kr/GB, DDR4, 3200 MHz / PC4-25600
DDR5, 7200 MHz / PC5-57600
32GB, 51.56kr/GB, DDR5, 5600 MHz / PC5-44800
32GB, 70.47kr/GB, DDR5, 6000 MHz / PC5-48000
16GB, 77.31kr/GB, DDR4, 3200 MHz / PC4-25600
64GB, 44.34kr/GB, DDR5, 5600 MHz / PC5-44800
ECC, 5600 MHz / PC5-44800
64GB, 43.09kr/GB, DDR5, 5600 MHz / PC5-44800
32GB, 51.72kr/GB, DDR5, 6000 MHz / PC5-48000
64GB, 48.25kr/GB, DDR5, 5600 MHz / PC5-44800
32GB, 37.38kr/GB, DDR4, 2133 MHz / PC4-17000
16GB, 147.63kr/GB, DDR5, 5600 MHz / PC5-44800
16GB, 138.63kr/GB, DDR5, 4800 MHz / PC5-38400
64GB, 45.02kr/GB, DDR5, 6000 MHz / PC5-48000
64GB, 46.22kr/GB, DDR5, 6000 MHz / PC5-48000
Miditower, Glass, ATX
16GB, 27.75kr/GB, DDR4, 2666 MHz / PC4-21300
32GB, 54.72kr/GB, DDR4, 3200 MHz / PC4-25600
32GB, 52.53kr/GB, DDR4, 2666 MHz / PC4-21300
32GB, 80.78kr/GB, DDR5, 4800 MHz / PC5-38400
64GB, 57.3kr/GB, DDR5, 6000 MHz / PC5-48000
64GB, 34.81kr/GB, DDR4, 3600 MHz / PC4-28800
32GB, 28.47kr/GB, DDR4, 3200 MHz / PC4-25600
64GB, 38.34kr/GB, DDR4, 3600 MHz / PC4-28800
64GB, 30.53kr/GB, DDR4, 3600 MHz / PC4-28800
64GB, 57.67kr/GB, DDR5, 6800 MHz / PC5-54400
32GB, 333.72kr/GB, DDR4
64GB, 46.89kr/GB, DDR5, 6000 MHz / PC5-48000
64GB, 94.66kr/GB, DDR5, 6000 MHz / PC5-48000
64GB, 45.61kr/GB, DDR4, 3200 MHz / PC4-25600
64GB, 31.5kr/GB, DDR4, 3600 MHz / PC4-28800
